Mastodon
@New Orleans Pelicans

[Post Game Thread] The New Orleans Pelicans (10-9) defeat the Philadelphia 76ers (12-6), 124-114.



||
|:-:|
|[](/PHI) **114 – 124** [](/NOP)|
|**Box Scores: [NBA](http://www.nba.com/game/PHI-vs-NOP-0022300262/box-score) – [Yahoo](https://sports.yahoo.com/nba/scoreboard/)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Smoothie King Center (16009), **Clock:** Final|
|**Officials:** JB DeRosa, Kevin Cutler, and Jason Goldenberg|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Philadelphia 76ers|24|24|33|33|114|
|New Orleans Pelicans|39|29|34|22|124|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Philadelphia 76ers|114|42-81|51.9%|14-34|41.2%|16-18|88.9%|8|35|27|26|8|21|6|
|New Orleans Pelicans|124|42-78|53.8%|10-30|33.3%|30-34|88.2%|14|46|33|22|11|20|5|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/PHI) Philadelphia 76ers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Nicolas Batum^SF|14:07|3|1-1|1-1|0-0|0|1|1|0|0|0|1|1|-21|
|Tobias Harris^PF|29:16|12|5-10|0-2|2-2|0|4|4|2|0|0|5|2|-14|
|Marcus Morris Sr.^C|17:15|7|3-7|1-3|0-0|1|2|3|2|1|1|1|4|-17|
|De’Anthony Melton^SG|30:14|17|5-14|4-10|3-4|0|3|3|5|4|1|4|2|-17|
|Tyrese Maxey^PG|38:11|33|13-25|3-10|4-4|0|1|1|3|1|0|4|2|-11|
|Mo Bamba|14:10|6|3-7|0-1|0-1|3|1|4|0|0|3|1|3|5|
|Patrick Beverley|21:21|11|3-4|1-1|4-4|0|1|1|7|1|0|0|1|3|
|Robert Covington|29:35|12|4-5|4-4|0-0|2|5|7|1|0|1|0|3|11|
|Paul Reed|26:34|9|3-4|0-1|3-3|2|2|4|5|1|0|3|4|1|
|KJ Martin|16:57|4|2-4|0-1|0-0|0|2|2|2|0|0|2|4|4|
|Furkan Korkmaz|02:17|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|6|
|Joel Embiid|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Ricky Council IV|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Danuel House Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kelly Oubre Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Javonte Smart|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Terquavion Smith|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jaden Springer|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/NOP) New Orleans Pelicans**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Brandon Ingram^SF|35:04|15|4-7|2-4|5-5|0|4|4|6|1|1|1|1|10|
|Zion Williamson^PF|33:15|33|11-11|0-0|11-12|1|7|8|6|3|0|2|1|16|
|Jonas Valanciunas^C|31:34|19|8-9|0-1|3-3|3|3|6|3|0|0|2|5|18|
|Herbert Jones^SG|32:43|7|3-8|0-3|1-1|1|2|3|6|0|0|5|2|14|
|CJ McCollum^PG|28:08|20|7-16|3-8|3-3|1|2|3|5|2|1|2|3|19|
|Naji Marshall|18:34|4|1-4|1-3|1-2|2|1|3|3|1|2|1|1|-3|
|Jordan Hawkins|23:56|16|4-10|3-8|5-6|2|3|5|2|0|0|2|2|-7|
|Jose Alvarado|09:19|5|2-5|1-2|0-0|2|0|2|1|1|0|2|1|-12|
|Cody Zeller|13:10|1|0-3|0-0|1-2|0|1|1|0|1|0|2|4|-9|
|Dyson Daniels|14:15|4|2-5|0-1|0-0|2|4|6|1|2|1|1|2|4|
|Kira Lewis Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jeremiah Robinson-Earl|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|E.J. Liddell|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Trey Murphy III|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Larry Nance Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Matt Ryan|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Dereon Seabron|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://nbaboxscoregenerator.netlify.app/) ^by ^/u/f1uk3r|

by Ciccone7

14 Comments

  1. viacavour

    Great 3.5 quarters, so nice to have CJ back. The sky is the limit if we can stay healthy and figure out how to close out games.

  2. Briguy_fieri

    I am serious. I was about to lose my mind watching that 20+ point lead dwindle with 5 mins left.

  3. legend023

    People usually say you know what your team is after 20 games, and even after 20 games I still think this team can be much better than our record shows so far and today was proof of that

    This is a 50 win team with DECENT injury luck

  4. Stack wins where you can. Good to wash the taste of Utah out of our mouth. 11/11 and only 1 missed FT – props to you Z. On to Wemby

  5. SaintsPelicans1

    Gale waiting in the tunnel to give appreciation to each player is always wholesome

  6. SpaceAfricanJesus

    Obviously Zion had a fantastic game. I’m disappointed he had to come back in the game late in the 4th cause Willie thinks timeouts carry over to other games.

    Great to have CJ back. Other than that 1 early 3 he took he settled the team down late when the fuckery started getting out of hand.

  7. Mesame121489

    So I missed most of the 4th….. how did the lead evaporate?

  8. Good win tonight. Not too concerned with the 4Q collapse. That’s pretty typical in the NBA. This team is getting healthier and healthier…and they’re starting to look scary.

    Only negative tonight was the turnovers. Other than that…they were rolling offensively. Everyone seemed to get touches

  9. Savings-Bird-1226

    Side note: we desperately need Murphy back because our bench can’t score consistently

Write A Comment