## [Toronto Raptors](/r/torontoraptors) (11-17) @ [Philadelphia 76ers](/r/sixers) (20-8)
* Game Time: December 22, 2023 @ 07:00 PM EST
* Venue: Wells Fargo Center – Philadelphia, PA
* NBA Game [Summary](https://www.nba.com/game/0022300382) / [Charts](https://www.nba.com/game/0022300382/game-charts)
## Game Status – Final: 76ers Win 121-111
## Linescore
||1|2|3|4||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[Raptors](/r/torontoraptors)|37|21|31|22||111|
|[76ers](/r/sixers)|28|33|32|28||121|
## Inactives
|Raptors|76ers|
|:–|:–|
|[Javon Freeman-Liberty](https://www.nba.com/player/1631241)|[Mo Bamba](https://www.nba.com/player/1628964)|
|[Jontay Porter](https://www.nba.com/player/1629007)|[Ricky Council IV](https://www.nba.com/player/1641741)|
|[Markquis Nowell](https://www.nba.com/player/1641806)|[Terquavion Smith](https://www.nba.com/player/1631173)|
|[Christian Koloko](https://www.nba.com/player/1631132)|[Nicolas Batum](https://www.nba.com/player/201587)|
## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Raptors](/r/torontoraptors)|111|39/87 (44.8%)|9/33 (27.3%)|24/28 (85.7%)|11+35|30|16|9|12|6|
|[76ers](/r/sixers)|121|44/83 (53%)|14/31 (45.2%)|19/21 (90.5%)|3+35|34|21|6|13|6|
|[Raptors](/r/torontoraptors)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Scottie Barnes](https://www.nba.com/player/1630567)|34:47|12|3/11 (27.3%)|2/7 (28.6%)|4/4 (100%)|1+6|8|1|4|3|0|-1.0|
|^PF [Pascal Siakam](https://www.nba.com/player/1627783)|36:19|31|10/16 (62.5%)|0/4 (0%)|11/12 (91.7%)|1+4|5|0|1|2|1|-4.0|
|^C [Jakob Poeltl](https://www.nba.com/player/1627751)|28:48|19|9/15 (60%)|0/0 (0%)|1/2 (50%)|2+6|2|1|0|1|3|-14.0|
|^SG [OG Anunoby](https://www.nba.com/player/1628384)|34:48|12|4/9 (44.4%)|0/4 (0%)|4/4 (100%)|0+4|5|1|0|2|4|-11.0|
|^PG [Dennis Schroder](https://www.nba.com/player/203471)|34:05|6|2/8 (25%)|0/2 (0%)|2/2 (100%)|1+2|6|2|0|0|0|-16.0|
|[Gary Trent Jr.](https://www.nba.com/player/1629018)|25:33|17|6/11 (54.5%)|5/8 (62.5%)|0/0 (0%)|1+3|1|1|0|0|3|-10.0|
|[Precious Achiuwa](https://www.nba.com/player/1630173)|16:25|4|2/9 (22.2%)|0/2 (0%)|0/2 (0%)|3+3|1|2|0|1|2|-1.0|
|[Malachi Flynn](https://www.nba.com/player/1630201)|09:45|2|1/4 (25%)|0/2 (0%)|0/0 (0%)|2+2|2|0|1|3|0|9.0|
|[Otto Porter Jr.](https://www.nba.com/player/203490)|14:54|5|1/3 (33.3%)|1/3 (33.3%)|2/2 (100%)|0+3|0|0|0|0|3|-10.0|
|[Jalen McDaniels](https://www.nba.com/player/1629667)|02:18|3|1/1 (100%)|1/1 (100%)|0/0 (0%)|0+2|0|0|0|0|0|3.0|
|[Gradey Dick](https://www.nba.com/player/1641711)|02:17|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|1|0|0|0|5.0|
|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Marcus Morris Sr.](https://www.nba.com/player/202694)|30:50|7|2/3 (66.7%)|1/2 (50%)|2/2 (100%)|1+3|5|0|0|0|3|4.0|
|^PF [Tobias Harris](https://www.nba.com/player/202699)|37:58|33|12/23 (52.2%)|5/9 (55.6%)|4/4 (100%)|0+8|7|1|0|2|2|8.0|
|^C [Joel Embiid](https://www.nba.com/player/203954)|34:59|31|11/21 (52.4%)|2/2 (100%)|7/8 (87.5%)|1+9|9|2|4|6|1|2.0|
|^SG [Kelly Oubre Jr.](https://www.nba.com/player/1626162)|25:56|8|3/9 (33.3%)|2/6 (33.3%)|0/0 (0%)|0+3|0|1|0|0|4|-3.0|
|^PG [Tyrese Maxey](https://www.nba.com/player/1630178)|40:50|33|13/22 (59.1%)|4/10 (40%)|3/3 (100%)|0+4|10|0|0|3|3|17.0|
|[Danuel House Jr.](https://www.nba.com/player/1627863)|22:58|3|1/1 (100%)|0/0 (0%)|1/2 (50%)|0+1|1|0|0|2|2|15.0|
|[Robert Covington](https://www.nba.com/player/203496)|24:06|0|0/1 (0%)|0/1 (0%)|0/0 (0%)|0+3|2|1|1|0|4|15.0|
|[Furkan Korkmaz](https://www.nba.com/player/1627788)|07:21|2|1/1 (100%)|0/0 (0%)|0/0 (0%)|0+1|0|0|0|0|0|-7.0|
|[Paul Reed](https://www.nba.com/player/1630194)|13:01|4|1/2 (50%)|0/1 (0%)|2/2 (100%)|1+3|0|1|1|0|2|8.0|
|[KJ Martin](https://www.nba.com/player/1630231)|00:40|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-3.0|
|[Jaden Springer](https://www.nba.com/player/1630531)|00:40|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-3.0|
|[Javonte Smart](https://www.nba.com/player/1630606)|00:40|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-3.0|
## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Denver Nuggets](/r/denvernuggets)|122-117|[Brooklyn Nets](/r/gonets)|Final|
|[Atlanta Hawks](/r/atlantahawks)|92-96|[Miami Heat](/r/heat)|4th Qtr|
|[Dallas Mavericks](/r/mavericks)|66-98|[Houston Rockets](/r/rockets)|4th Qtr|
|[Washington Wizards](/r/washingtonwizards)|-|[Golden State Warriors](/r/warriors)|10:00 pm ET|
|[Phoenix Suns](/r/suns)|-|[Sacramento Kings](/r/kings)|10:00 pm ET|
## Next 76ers Game
Monday, December 25, 08:00 PM EST @ [Miami Heat](/r/heat) (3 days)
^^^Last ^^^Updated: ^^^12/22/2023 ^^^10:06:09 ^^^PM ^^^EST
by SixersGameThreadBot
29 Comments
Pretty great game from the team considering we’re down 3 important rotation guys. I know we can’t expect any consistency from Tobi but damn these games would be nice every so often lol
Tobi doesn’t need to drop 30 every game, but he needs to be this aggressive every game
tobias attempted 9 3s this game.
Why the hell can’t he just do that every game?
like dude looks scared out there most of the time man its sad cause he’s clearly a better player than he shows. Idk why we keep getting so many players in multiple sports that just get in their own heads so much
Im not falling for the Tobias performance but Tobi is a really great dude and it sucks that he just isnt good enough to warrant his contract lol.
Interviewer just asked Tobi about his sharpshooter comment last year LMAO haters must be seething
Tobi is a good guy we need him to perform like this more often
Man tobi has the strangest voice/accent lol
Nothing is sweeter than destroying that insufferable, god forsaken franchise known as the Toronto Raptors. So today’s game review is gonna be as homer as homer gets, so if you don’t like bias feel free to skip.
Tobias Harris: If you can provide even 60% of this consistently in the playoffs, that would be huge. Excellent shotmaking tonight. Both as a shooter(what?) and as a driver. Solid rebounding and defense. That was Clippers Tobias Harris, and it was great to see. Soak up some water, you earned it.
Joel Embiid: Rolled ankle, bias’d refs, doesn’t matter still stunting on them hoes with a 31/10/9/4(BLKS!)/2 steals night. MVP, and I don’t care who else is out there.
Tyrese Maxey: First(?) of many 30/10 games. 33/10 and you just absolutely demoralized them defensively. Remember when the haters said you couldn’t play PG? Yeah, please keep giving them L’s on our behalf, thank you. All-star starter and all-NBA second team.
If you went to this game you sure got your money’s worth. 1961, that’s crazy.
Taryn Hatcher calling Tobias ‘sharpshooter’ in the post-game interview, after referencing the ‘tell a friend to tell a friend,’ has to be some sort of elite level troll.
That said, Tobi had a hell of a game and I’m happy he could help carry us while so shorthanded and through a really bad Embiid first quarter.
OG sucks.
Thank god we gotta extra day off before the Christmas game, hopefully Embiid’s ankle will be aight by then and either Bev or Melton can play
Play the song
lol Tobias been feeling the heat
Masai is a basketball terrorist with that roster, not even prime Pops could save that team
The **ass**assin went off tonight. I love it!
That may have been the most impressive win of the season.
Down 3 key rotation players.
Embiid is hobbled.
Couldn’t hit a shot to start the game.
Get down double digits early.
Tobias carried us in the first half.
Maxey and Embiid delivered in the 2nd half.
And we got some key moments from the bench.
It’s this a blueprint for winning moving forward?
Fuck no.
It’s a god damn we’ve got a team win.
We got contributions from everyone. And the team managed to fight its way to a solid win.
Fuck yeah.
“1st and ten and you can just run it up the middle for 8-12 yards, might as well do that”.
Nick Nurse for head coach of all Philadelphia sports
I enjoy watching this team this year.
I’m sure we’ll collectively ruin that.
The Embiid hate on the nba sub is insane that place is becoming insufferable
Morey and Sixers Social Media Admin vindicated.
is everyone pumped to have OG here on a $40m a year deal? 12 points on 9 shots. 4 rebs, 5 assists, 1 steal.
would be tobias 2.0
Sell high 👀
A Wolves fan just opened up a thread about players to hate on r/nba
You can guess the rest lmao…
OG is not the guy we need
O G is not the dude….he is Tobias jr
Embiid with the quietest 31 pts I’ve ever seen
Only caught the highlights. Is Embiid’s ankle OK?
Y’all sure you still want OG at the TDL for the price of 3 1sts, Tobi and a max extension??? Fuck no. Shut that talk down now.
tobi is infuriating. he has the ability to play with this sort of effort and be a willing shooter. just so flakey.
and context matters a lot. that raptors team is so weird and lacks shooting – OG looked terrible but had one nice dribble drive against Reed. was 0/4 from three.
the contracts of both of these guys will be interesting.