Mastodon
@Philadelphia 76ers

[Game Thread] Philadelphia 76ers (20-9) @ Orlando Magic (18-11) – 07:00 PM EST



## [Philadelphia 76ers](/r/sixers) (20-9) @ [Orlando Magic](/r/orlandomagic) (18-11)

* Game Time: December 27, 2023 @ 07:00 PM EST
* Venue: Kia Center – Orlando, FL
* TV: **Philadelphia**: NBCSP, **Orlando**: BSFL
* Radio: **Philadelphia**: WPEN, **Orlando**: WYGM-FM/AM
* NBA Game [Summary](https://www.nba.com/game/0022300415) / [Charts](https://www.nba.com/game/0022300415/game-charts)

## Game Status: Q1 7:06

## Linescore
|||TOTAL|
|:–|:–|:–|
|[76ers](/r/sixers)||0|
|[Magic](/r/orlandomagic)||0|

## Inactives
|76ers|Magic|
|:–|:–|
|[Ricky Council IV](https://www.nba.com/player/1641741)|[Jonathan Isaac](https://www.nba.com/player/1628371)|
|[Nicolas Batum](https://www.nba.com/player/201587)|[Markelle Fultz](https://www.nba.com/player/1628365)|
|[Kenneth Lofton Jr.](https://www.nba.com/player/1631254)|[Gary Harris](https://www.nba.com/player/203914)|
|[Terquavion Smith](https://www.nba.com/player/1631173)|[Kevon Harris](https://www.nba.com/player/1630284)|
|[Joel Embiid](https://www.nba.com/player/203954)|[Joe Ingles](https://www.nba.com/player/204060)|

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|10|4/9 (44.4%)|1/3 (33.3%)|1/2 (50.0%)|1+3|1|3|1|2|0|
|[Magic](/r/orlandomagic)|12|5/8 (62.5%)|1/2 (50%)|1/1 (100%)|0+3|3|1|2|1|2|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Kelly Oubre Jr.](https://www.nba.com/player/1626162)|04:54|1|0/2 (0%)|0/1 (0%)|1/2 (50%)|1+0|0|0|0|1|0|-2.0|
|^PF [Tobias Harris](https://www.nba.com/player/202699)|04:54|2|1/3 (33.3%)|0/1 (0%)|0/0 (0%)|0+1|0|0|0|0|0|-2.0|
|^C [Paul Reed](https://www.nba.com/player/1630194)|04:54|3|1/2 (50%)|1/1 (100%)|0/0 (0%)|0+0|0|0|0|0|1|-2.0|
|^SG [De’Anthony Melton](https://www.nba.com/player/1629001)|04:54|2|1/1 (100%)|0/0 (0%)|0/0 (0%)|0+2|0|1|0|1|0|-2.0|
|^PG [Tyrese Maxey](https://www.nba.com/player/1630178)|04:04|2|1/1 (100%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|2|-2.0|
|[Patrick Beverley](https://www.nba.com/player/201976)|00:50|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|1|0|0|0|0|0.0|

|[Magic](/r/orlandomagic)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Franz Wagner](https://www.nba.com/player/1630532)|04:54|2|1/2 (50%)|0/0 (0%)|0/0 (0%)|0+3|1|1|0|0|0|2.0|
|^PF [Paolo Banchero](https://www.nba.com/player/1631094)|04:54|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|1|0|0|1|0|2.0|
|^C [Wendell Carter Jr.](https://www.nba.com/player/1628976)|04:54|0|0/1 (0%)|0/0 (0%)|0/0 (0%)|0+0|1|0|2|0|0|2.0|
|^SG [Jalen Suggs](https://www.nba.com/player/1630591)|04:54|7|3/3 (100%)|0/0 (0%)|1/1 (100%)|0+0|0|1|0|0|1|2.0|
|^PG [Anthony Black](https://www.nba.com/player/1641710)|04:54|3|1/2 (50%)|1/2 (50%)|0/0 (0%)|0+0|0|0|0|0|0|2.0|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Toronto Raptors](/r/torontoraptors)|5-8|[Washington Wizards](/r/washingtonwizards)|1st Qtr|
|[Milwaukee Bucks](/r/mkebucks)|-|[Brooklyn Nets](/r/gonets)|7:30 pm ET|
|[Phoenix Suns](/r/suns)|-|[Houston Rockets](/r/rockets)|8:00 pm ET|
|[New York Knicks](/r/nyknicks)|-|[Oklahoma City Thunder](/r/thunder)|8:00 pm ET|
|[Cleveland Cavaliers](/r/clevelandcavs)|-|[Dallas Mavericks](/r/mavericks)|8:30 pm ET|

^^^Last ^^^Updated: ^^^12/27/2023 ^^^07:19:15 ^^^PM ^^^EST

by SixersGameThreadBot

29 Comments

  1. Hoosier1212

    Good test for Maxey off of a bad Christmas day game. Magic defense is legit and they’re the exact team he struggles against: lots of long, switchable wings (like the Keltics)

  2. IdRatherBeShilling

    Might be difficult for Maxey. The Magic have a pretty good defensive guard in Suggs. Then again, the Magic played last night.

  3. Background-Cress9165

    Damn, i forgot the magic are (in theory) good this year

  4. Ivory_Toast_

    Didn’t even realize Fultz has been out for almost 2 months now

  5. rabbitohvon

    Hoping for a big home town performance from Bball

  6. PensiveinNJ

    Alright Maxey bounce back game let’s get this.

  7. rabbitohvon

    What a shit show (in all aspects of the NBA) this start has been haha

  8. kokukojuto33

    will be interesting to see Maxey without embiid against one of the best defensive guards in the league

  9. Ok-Association-4790

    Paul reed might have the worst defensive IQ in the league

  10. SamHinkiesNephew

    Melton falling asleep twice leading to 5 points

    Now a turnover. 7.

  11. Ok_Egg_5148

    Dumb foul by Maxey and he’s gettin cooked on D right now

  12. AbdulPirateKing

    I love tyrese, but he is one of the worst defenders in the league

  13. -TheRedFerret-

    Maxey really missing the size and timing of biids screens …

  14. percy2376

    Andre drummond and Caruso should be our trade targets

  15. SincereFan

    Wendell only goods cause Reed is also not a center. PUT IN GOGA AND MO FOR REAL BASKETBALL

  16. ranchsauce13

    Oooof Maxey having a rough start with those fouls

  17. Shoeless_Jase

    Giving up 12 points in 4 minutes is not great.

  18. rabbitohvon

    Tobi just has that wonderful, soft soft soft attack, so soft.

Write A Comment