## [New York Knicks](/r/nyknicks) (19-15) @ [Philadelphia 76ers](/r/sixers) (23-10)
* Game Time: January 05, 2024 @ 07:30 PM EST
* Venue: Wells Fargo Center – Philadelphia, PA
* TV: **National**: ESPN, **New York**: MSG
* Radio: **New York**: WEPN, **Philadelphia**: WPEN
* NBA Game [Summary](https://www.nba.com/game/0022300483) / [Charts](https://www.nba.com/game/0022300483/game-charts)
## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|02/10/2023|Philadelphia|Win 119-108|
|02/05/2023|New York|Loss 108-97|
|12/25/2022|New York|Win 119-112|
|11/04/2022|Philadelphia|Loss 106-104|
|03/02/2022|Philadelphia|Win 123-108|
## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Knicks](/r/nyknicks)|115.3|45.4|23.8|7.4|3.4|12.5|0.466|0.375|0.77|
|[76ers](/r/sixers)|120.7|44.2|25.5|9.1|6.0|12.0|0.481|0.375|0.842|
## Team Leaders
||[Knicks](/r/nyknicks)|[76ers](/r/sixers)|
|:–|–:|:–|
|PTS|[Jalen Brunson](https://www.nba.com/player/1628973) (25.7)|(34.8) [Joel Embiid](https://www.nba.com/player/203954)|
|REB|[Julius Randle](https://www.nba.com/player/203944) (9.5)|(11.8) [Joel Embiid](https://www.nba.com/player/203954)|
|AST|[Jalen Brunson](https://www.nba.com/player/1628973) (6.4)|(6.4) [Tyrese Maxey](https://www.nba.com/player/1630178)|
|BLK|[Isaiah Hartenstein](https://www.nba.com/player/1628392) (1.06)|(1.96) [Joel Embiid](https://www.nba.com/player/203954)|
## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Utah Jazz](/r/utahjazz)|-|[Boston Celtics](/r/bostonceltics)|7:00 pm ET|
|[Atlanta Hawks](/r/atlantahawks)|-|[Indiana Pacers](/r/pacers)|7:00 pm ET|
|[Oklahoma City Thunder](/r/thunder)|-|[Brooklyn Nets](/r/gonets)|7:30 pm ET|
|[Washington Wizards](/r/washingtonwizards)|-|[Cleveland Cavaliers](/r/clevelandcavs)|7:30 pm ET|
|[Charlotte Hornets](/r/charlottehornets)|-|[Chicago Bulls](/r/chicagobulls)|8:00 pm ET|
|[Minnesota Timberwolves](/r/timberwolves)|-|[Houston Rockets](/r/rockets)|8:00 pm ET|
|[LA Clippers](/r/laclippers)|-|[New Orleans Pelicans](/r/nolapelicans)|8:00 pm ET|
|[Portland Trail Blazers](/r/ripcity)|-|[Dallas Mavericks](/r/mavericks)|8:30 pm ET|
|[Orlando Magic](/r/orlandomagic)|-|[Denver Nuggets](/r/denvernuggets)|9:00 pm ET|
|[Miami Heat](/r/heat)|-|[Phoenix Suns](/r/suns)|9:00 pm ET|
|[Detroit Pistons](/r/detroitpistons)|-|[Golden State Warriors](/r/warriors)|10:00 pm ET|
|[Memphis Grizzlies](/r/memphisgrizzlies)|-|[Los Angeles Lakers](/r/lakers)|10:00 pm ET|
|[Toronto Raptors](/r/torontoraptors)|-|[Sacramento Kings](/r/kings)|10:00 pm ET|
^^^Posted: ^^^01/05/2024 ^^^06:30:02 ^^^PM ^^^EST
by SixersGameThreadBot
3 Comments
Let’s go Sixers distract me from the birds
Honestly, idk why you guys don’t want Brogdon. He perfectly solves all our needs this year, especially if we’re not using the last of our war chest to make any moves.
Plus he’s a movable expiring 22m in the offseason, so we don’t lose any cap space either. Just dump him into the Spurs cap space, who have a need for him.
I think we should still put our best foot forward for this season because this Sixers team is a contender. Maybe not a favorite, but not far off.
I hate ESPN games..
Let’s go Sixers! one-sixty, swiftly come out of the gate tonight demoralize them.