Mastodon
@Philadelphia 76ers

[Game Thread] Sacramento Kings (23-14) @ Philadelphia 76ers (23-13) – 07:30 PM EST



## [Sacramento Kings](/r/kings) (23-14) @ [Philadelphia 76ers](/r/sixers) (23-13)

* Game Time: January 12, 2024 @ 07:30 PM EST
* Venue: Wells Fargo Center – Philadelphia, PA
* TV: **National**: ESPN, **Sacramento**: NBCSCA, **Philadelphia**: NBCSP
* Radio: **Sacramento**: KHTK, **Philadelphia**: WPEN
* NBA Game [Summary](https://www.nba.com/game/0022300532) / [Charts](https://www.nba.com/game/0022300532/game-charts)

## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|01/21/2023|Sacramento|Win 129-127|
|12/13/2022|Philadelphia|Win 123-103|
|01/29/2022|Philadelphia|Win 103-101|
|11/22/2021|Sacramento|Win 102-94|
|03/20/2021|Philadelphia|Win 129-105|

## Inactives
|Kings|76ers|
|:–|:–|
|[Kevin Huerter](https://www.nba.com/player/1628989)|[Ricky Council IV](https://www.nba.com/player/1641741)|
|[Jordan Ford](https://www.nba.com/player/1630259)|[Kenneth Lofton Jr.](https://www.nba.com/player/1631254)|
|[Jalen Slawson](https://www.nba.com/player/1641771)|[Robert Covington](https://www.nba.com/player/203496)|
||[Terquavion Smith](https://www.nba.com/player/1631173)|
||[Joel Embiid](https://www.nba.com/player/203954)|

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Kings](/r/kings)|0|0/0 (0.0%)|0/0 (0.0%)|0/0 (0.0%)|0+0|0|0|0|0|0|
|[76ers](/r/sixers)|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|

## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Kings](/r/kings)|118.2|43.7|28.9|6.9|4.0|12.8|0.478|0.372|0.73|
|[76ers](/r/sixers)|119.9|43.9|25.6|9.1|6.1|11.8|0.476|0.366|0.838|

## Team Leaders
||[Kings](/r/kings)|[76ers](/r/sixers)|
|:–|–:|:–|
|PTS|[De’Aaron Fox](https://www.nba.com/player/1628368) (27.9)|(34.6) [Joel Embiid](https://www.nba.com/player/203954)|
|REB|[Domantas Sabonis](https://www.nba.com/player/1627734) (12.7)|(11.8) [Joel Embiid](https://www.nba.com/player/203954)|
|AST|[Domantas Sabonis](https://www.nba.com/player/1627734) (7.7)|(6.7) [Tyrese Maxey](https://www.nba.com/player/1630178)|
|BLK|[Malik Monk](https://www.nba.com/player/1628370) (0.67)|(2.0) [Joel Embiid](https://www.nba.com/player/203954)|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Indiana Pacers](/r/pacers)|-|[Atlanta Hawks](/r/atlantahawks)|7:30 pm ET|
|[Houston Rockets](/r/rockets)|-|[Detroit Pistons](/r/detroitpistons)|7:30 pm ET|
|[Orlando Magic](/r/orlandomagic)|-|[Miami Heat](/r/heat)|8:00 pm ET|
|[Golden State Warriors](/r/warriors)|-|[Chicago Bulls](/r/chicagobulls)|8:00 pm ET|
|[LA Clippers](/r/laclippers)|-|[Memphis Grizzlies](/r/memphisgrizzlies)|8:00 pm ET|
|[Portland Trail Blazers](/r/ripcity)|-|[Minnesota Timberwolves](/r/timberwolves)|8:00 pm ET|
|[Charlotte Hornets](/r/charlottehornets)|-|[San Antonio Spurs](/r/nbaspurs)|8:00 pm ET|
|[Toronto Raptors](/r/torontoraptors)|-|[Utah Jazz](/r/utahjazz)|9:30 pm ET|
|[New Orleans Pelicans](/r/nolapelicans)|-|[Denver Nuggets](/r/denvernuggets)|10:00 pm ET|

^^^Last ^^^Updated: ^^^01/12/2024 ^^^07:03:32 ^^^PM ^^^EST

by SixersGameThreadBot

4 Comments

  1. jamhamram

    Over/under 5.5 minutes until Bball gets his second foul?

  2. Are Maxey and Fox the 2 fastest guards in the Nba right now?

Write A Comment