## [Philadelphia 76ers](/r/sixers) (27-13) @ [Orlando Magic](/r/orlandomagic) (22-20)
* Game Time: January 19, 2024 @ 07:00 PM EST
* Venue: Kia Center – Orlando, FL
* NBA Game [Summary](https://www.nba.com/game/0022300585) / [Charts](https://www.nba.com/game/0022300585/game-charts)
## Game Status – Final: 76ers Win 124-109
## Linescore
||1|2|3|4||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|32|36|21|35||124|
|[Magic](/r/orlandomagic)|34|26|16|33||109|
## Inactives
|76ers|Magic|
|:–|:–|
|[Mo Bamba](https://www.nba.com/player/1628964)|[Gary Harris](https://www.nba.com/player/203914)|
|[Kenneth Lofton Jr.](https://www.nba.com/player/1631254)|[Admiral Schofield](https://www.nba.com/player/1629678)|
|[Robert Covington](https://www.nba.com/player/203496)|[Franz Wagner](https://www.nba.com/player/1630532)|
|[Jaden Springer](https://www.nba.com/player/1630531)||
|[De’Anthony Melton](https://www.nba.com/player/1629001)||
## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|124|42/87 (48.3%)|13/30 (43.3%)|27/29 (93.1%)|16+26|23|23|11|7|5|
|[Magic](/r/orlandomagic)|109|37/78 (47.4%)|10/23 (43.5%)|25/27 (92.6%)|11+25|24|23|3|16|5|
|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Nicolas Batum](https://www.nba.com/player/201587)|20:08|3|1/2 (50%)|1/2 (50%)|0/0 (0%)|2+0|5|0|0|0|4|11.0|
|^PF [Tobias Harris](https://www.nba.com/player/202699)|34:45|12|3/11 (27.3%)|1/3 (33.3%)|5/5 (100%)|2+4|3|3|1|0|3|6.0|
|^C [Joel Embiid](https://www.nba.com/player/203954)|30:50|36|12/22 (54.5%)|1/2 (50%)|11/11 (100%)|1+6|2|4|0|1|1|12.0|
|^SG [Kelly Oubre Jr.](https://www.nba.com/player/1626162)|32:15|15|5/8 (62.5%)|3/4 (75%)|2/2 (100%)|1+3|2|0|1|0|5|4.0|
|^PG [Tyrese Maxey](https://www.nba.com/player/1630178)|33:30|32|10/20 (50%)|4/10 (40%)|8/9 (88.9%)|2+1|5|3|1|2|1|17.0|
|[Patrick Beverley](https://www.nba.com/player/201976)|28:26|5|2/7 (28.6%)|1/3 (33.3%)|0/0 (0%)|1+5|4|1|2|1|1|7.0|
|[Marcus Morris Sr.](https://www.nba.com/player/202694)|26:07|10|5/10 (50%)|0/2 (0%)|0/0 (0%)|4+5|0|0|0|2|1|5.0|
|[Danuel House Jr.](https://www.nba.com/player/1627863)|11:22|0|0/1 (0%)|0/1 (0%)|0/0 (0%)|0+0|1|0|0|0|1|4.0|
|[Paul Reed](https://www.nba.com/player/1630194)|15:21|2|1/3 (33.3%)|0/1 (0%)|0/0 (0%)|3+2|0|0|0|1|4|1.0|
|[KJ Martin](https://www.nba.com/player/1630231)|01:49|2|1/1 (100%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|1|2.0|
|[Ricky Council IV](https://www.nba.com/player/1641741)|01:49|1|0/0 (0%)|0/0 (0%)|1/2 (50%)|0+0|0|0|0|0|1|2.0|
|[Terquavion Smith](https://www.nba.com/player/1631173)|01:49|6|2/2 (100%)|2/2 (100%)|0/0 (0%)|0+0|0|0|0|0|0|2.0|
|[Furkan Korkmaz](https://www.nba.com/player/1627788)|01:49|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|1|0|0|0|0|2.0|
|[Magic](/r/orlandomagic)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Caleb Houstan](https://www.nba.com/player/1631216)|15:17|0|0/3 (0%)|0/2 (0%)|0/0 (0%)|2+0|0|0|0|1|0|3.0|
|^PF [Paolo Banchero](https://www.nba.com/player/1631094)|32:07|14|5/12 (41.7%)|0/1 (0%)|4/4 (100%)|1+7|6|0|1|3|0|-12.0|
|^C [Goga Bitadze](https://www.nba.com/player/1629048)|15:35|2|1/2 (50%)|0/1 (0%)|0/0 (0%)|0+2|1|1|1|1|4|-12.0|
|^SG [Chuma Okeke](https://www.nba.com/player/1629643)|20:04|8|3/4 (75%)|1/1 (100%)|1/2 (50%)|0+1|0|1|0|1|3|-8.0|
|^PG [Jalen Suggs](https://www.nba.com/player/1630591)|24:43|16|5/13 (38.5%)|2/5 (40%)|4/4 (100%)|0+2|2|1|1|1|1|-11.0|
|[Wendell Carter Jr.](https://www.nba.com/player/1628976)|26:01|25|9/13 (69.2%)|1/2 (50%)|6/7 (85.7%)|6+5|0|0|0|3|4|2.0|
|[Cole Anthony](https://www.nba.com/player/1630175)|20:35|3|0/5 (0%)|0/1 (0%)|3/3 (100%)|0+1|3|0|0|4|3|-12.0|
|[Joe Ingles](https://www.nba.com/player/204060)|22:13|9|3/6 (50%)|3/3 (100%)|0/0 (0%)|0+1|3|0|0|0|2|-6.0|
|[Markelle Fultz](https://www.nba.com/player/1628365)|22:00|7|3/6 (50%)|0/0 (0%)|1/1 (100%)|1+0|3|0|0|1|3|-9.0|
|[Jonathan Isaac](https://www.nba.com/player/1628371)|12:40|7|3/7 (42.9%)|1/3 (33.3%)|0/0 (0%)|1+2|1|0|1|0|0|-3.0|
|[Moritz Wagner](https://www.nba.com/player/1629021)|06:23|4|1/1 (100%)|0/0 (0%)|2/2 (100%)|0+0|2|0|0|0|0|-5.0|
|[Anthony Black](https://www.nba.com/player/1641710)|12:41|7|1/2 (50%)|1/2 (50%)|4/4 (100%)|0+3|3|0|1|0|2|-2.0|
|[Kevon Harris](https://www.nba.com/player/1630284)|03:13|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+1|0|0|0|1|1|0.0|
|[Trevelin Queen](https://www.nba.com/player/1630243)|03:13|2|1/1 (100%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|0.0|
|[Jett Howard](https://www.nba.com/player/1641724)|03:13|5|2/3 (66.7%)|1/2 (50%)|0/0 (0%)|0+0|0|0|0|0|0|0.0|
## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[San Antonio Spurs](/r/nbaspurs)|120-124|[Charlotte Hornets](/r/charlottehornets)|Final|
|[Denver Nuggets](/r/denvernuggets)|95-98|[Boston Celtics](/r/bostonceltics)|4th Qtr|
|[Atlanta Hawks](/r/atlantahawks)|57-56|[Miami Heat](/r/heat)|Halftime|
|[Phoenix Suns](/r/suns)|88-64|[New Orleans Pelicans](/r/nolapelicans)|3rd Qtr|
|[Dallas Mavericks](/r/mavericks)|-|[Golden State Warriors](/r/warriors)|PPD|
|[Indiana Pacers](/r/pacers)|-|[Portland Trail Blazers](/r/ripcity)|10:00 pm ET|
|[Brooklyn Nets](/r/gonets)|-|[Los Angeles Lakers](/r/lakers)|10:30 pm ET|
## Next 76ers Game
Saturday, January 20, 07:00 PM EST @ [Charlotte Hornets](/r/charlottehornets) (1 day)
^^^Last ^^^Updated: ^^^01/19/2024 ^^^09:50:12 ^^^PM ^^^EST
by SixersGameThreadBot
46 Comments
We’re Nuggets fans tonight
Sixers played with their food some, but shifted from unserious with enough time to rest Biid all of Q4 and get Rights to Ricky Council his first NBA point and the Young Terq his first 6.
And did I see a Trevelin Queen cameo? Game really did have it all.
Embiid with another easy 36 in 30 minutes. Beverly stepped up to protect the blowout and save Embiid’s rest. Hopefully Maxey’s ok (weird intentional foul to get him out of the game was unmentioned by the Orlando announcers in my feed). Harris played like he saw 2 buckets in the 4th–possible concussion? Threequavian got some buckets in garbage time.
Ideal regular season game, 3 entertaining quarters and a comfortable showing in the 4th to preserve Embiid’s health for the dub
Shout out to “Rights to” Ricky Council for getting his first point (no plural)
Easy day at the office
Summmmm lite
I fucking hate the Celtics. Tatum and Brown have scored 29 points on 34 shots and they’re only down 2 to the nuggets wtf
How do they have this much talent
Jojo is seriously becoming the 2nd coming of Wilt, statistically speaking. In an era with all these other natural freaks and while arguably the best player to ever do so was still playing.
Not something I’d think I’d ever say/see. Video game stuff.
highlight reel win. embiid masterclass, maxey bounce-back, pat bev clamping everybody, oubre dunks… hell even a kj martin oop. also, is terq smith the future? more at 10
Watching this Celtics v Nuggets game right now and can’t figure out how anyone could find Tatum more likable than Embiid. He’s such a Kobe wannabe dweeb, bitching/whining all the time. Embiid is 20x more electric.
cant believe y’all were talking smoke about Maxey lol
Embiid now has 31 more points than minutes this year.
I was really doubtful he could finish the season that way, but I’m beginning to believe he can do it.
Joel running around wit the game ball omggg
This Nuggets v Celtics game is pretty great.
KCP would be so fucking good on this Sixers team.
It was hilarious watching the haters fill the game thread during 1Q lol 😂
Derrick White is the real Celtics MVP
Terquavion Smith is averaging 6 points per minute on 150% true shooting in his NBA career, is it time to involve him in the GOAT debate?
Embiid securing the game ball was hilarious.
I got violently ill after the half. Glad the Sixers won… en route to the hospital wish me luck…
Switched to the C/Nuggets. Feels weird, rooting for Joker tonight–the enemy of my enemy is a friend for tonight
As his biggest hater I am a HUGE Nikola Jokic fan tonight
go nuggets lol
i am pleased so far with this season, quite pleased
Tatum is such a second tier player
Fuck r/nba
Lmfaoooo Tatum. Such trash
Nice layup Tatum
idk if anyone else is watching espn but doris is such a celtics homer lmfao
I don’t know how Doris Burke is allowed to commentate. She is so obviously a Boston fan.
“We might have a lane violation”?? Brown burst in there like the Kool-Aid man.
Doris Burke can’t stop slobbering over the Celtics
Nuggets trying to throw this game away. Also Doris Burke is HORRENDOUS
the celtics just play such an ugly brand of basketball. everyone shits on the sixers and embiid but i swear tatum offensive fouls and throws his arms up (the harden/sga move) every drive and nobody seems to care. Their whole offense is drive and kick. I’d rather watch denver or philly any day
Joker just pulled a Kevin Love on Curry in game 7
Damn Tatum nice brick
fuck the celtics 🦞🦞🦞🦞
Tatum is a little bitchhhhh HAHA
NOICE
YESSSS FUCK THE CELTICS!!!!
Imagine not being able to beat Denver on your home court.
hahahahaha tatumball at its finest to close that game. shot them out of the game once again
Sorry for your loss. Bitches
Tatum is such a bum bruh😂😂😂
Jokic is a legend for beating the Celtics. FTC
idk who is worse, Doris or Stan Van Gundy. my
god they’re insufferable
1-2-3-4-5 Sixers! 10-9-8 Fuck the Celtics
I love the Joker