Mastodon
@Philadelphia 76ers

[Post-Game Thread] The Philadelphia 76ers defeat the San Antonio Spurs with a final score of 133 to 123



## [San Antonio Spurs](/r/nbaspurs) (8-35) @ [Philadelphia 76ers](/r/sixers) (29-13)

* Game Time: January 22, 2024 @ 07:00 PM EST
* Venue: Wells Fargo Center – Philadelphia, PA
* NBA Game [Summary](https://www.nba.com/game/0022300608) / [Charts](https://www.nba.com/game/0022300608/game-charts)

## Game Status – Final: 76ers Win 133-123

## Linescore
||1|2|3|4||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[Spurs](/r/nbaspurs)|35|23|31|34||123|
|[76ers](/r/sixers)|34|28|42|29||133|

## Inactives
|Spurs|76ers|
|:–|:–|
|[Sidy Cissoko](https://www.nba.com/player/1631321)|[Marcus Morris Sr.](https://www.nba.com/player/202694)|
|[David Duke Jr.](https://www.nba.com/player/1630561)|[Kenneth Lofton Jr.](https://www.nba.com/player/1631254)|
|[Charles Bassey](https://www.nba.com/player/1629646)|[Robert Covington](https://www.nba.com/player/203496)|
|[Dominick Barlow](https://www.nba.com/player/1631230)|[Patrick Beverley](https://www.nba.com/player/201976)|
||[Jaden Springer](https://www.nba.com/player/1630531)|
||[De’Anthony Melton](https://www.nba.com/player/1629001)|
||[Mo Bamba](https://www.nba.com/player/1628964)|

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Spurs](/r/nbaspurs)|123|43/93 (46.2%)|13/41 (31.7%)|24/27 (88.9%)|13+30|29|22|3|8|3|
|[76ers](/r/sixers)|133|48/97 (49.5%)|5/20 (25%)|32/40 (80%)|19+29|28|20|5|4|3|

|[Spurs](/r/nbaspurs)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Julian Champagnie](https://www.nba.com/player/1630577)|14:55|12|3/4 (75%)|3/3 (100%)|3/3 (100%)|0+2|1|0|0|0|2|0.0|
|^PF [Jeremy Sochan](https://www.nba.com/player/1631110)|33:16|14|5/12 (41.7%)|3/6 (50%)|1/2 (50%)|3+5|4|0|1|2|2|-6.0|
|^C [Victor Wembanyama](https://www.nba.com/player/1641705)|28:21|33|10/19 (52.6%)|2/5 (40%)|11/12 (91.7%)|3+4|2|0|2|1|5|0.0|
|^SG [Devin Vassell](https://www.nba.com/player/1630170)|37:56|22|7/13 (53.8%)|2/6 (33.3%)|6/6 (100%)|0+4|9|0|0|1|3|-17.0|
|^PG [Tre Jones](https://www.nba.com/player/1630200)|33:17|12|5/7 (71.4%)|0/1 (0%)|2/2 (100%)|1+3|6|2|0|0|1|-13.0|
|[Zach Collins](https://www.nba.com/player/1628380)|19:39|1|0/7 (0%)|0/5 (0%)|1/2 (50%)|2+4|4|0|0|1|2|-10.0|
|[Keldon Johnson](https://www.nba.com/player/1629640)|20:49|8|4/12 (33.3%)|0/4 (0%)|0/0 (0%)|0+2|0|0|0|1|3|4.0|
|[Blake Wesley](https://www.nba.com/player/1631104)|18:51|6|3/6 (50%)|0/2 (0%)|0/0 (0%)|1+1|2|1|0|0|1|3.0|
|[Cedi Osman](https://www.nba.com/player/1626224)|11:21|2|1/1 (100%)|0/0 (0%)|0/0 (0%)|0+3|1|0|0|0|2|-4.0|
|[Doug McDermott](https://www.nba.com/player/203926)|21:35|13|5/12 (41.7%)|3/9 (33.3%)|0/0 (0%)|3+2|0|0|0|2|1|-7.0|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Nicolas Batum](https://www.nba.com/player/201587)|32:39|5|2/4 (50%)|1/3 (33.3%)|0/0 (0%)|4+4|6|3|0|1|3|3.0|
|^PF [Tobias Harris](https://www.nba.com/player/202699)|34:40|14|5/11 (45.5%)|0/5 (0%)|4/4 (100%)|0+2|6|0|0|0|3|21.0|
|^C [Joel Embiid](https://www.nba.com/player/203954)|36:38|70|24/41 (58.5%)|1/2 (50%)|21/23 (91.3%)|9+9|5|1|1|1|2|11.0|
|^SG [Kelly Oubre Jr.](https://www.nba.com/player/1626162)|24:35|8|3/6 (50%)|0/1 (0%)|2/5 (40%)|0+3|0|0|0|0|4|-5.0|
|^PG [Tyrese Maxey](https://www.nba.com/player/1630178)|41:35|18|7/15 (46.7%)|2/5 (40%)|2/2 (100%)|1+3|8|0|0|2|1|12.0|
|[Danuel House Jr.](https://www.nba.com/player/1627863)|23:08|8|2/4 (50%)|1/3 (33.3%)|3/6 (50%)|0+2|1|0|0|0|0|2.0|
|[KJ Martin](https://www.nba.com/player/1630231)|17:20|4|2/5 (40%)|0/0 (0%)|0/0 (0%)|0+2|1|0|0|0|2|9.0|
|[Furkan Korkmaz](https://www.nba.com/player/1627788)|13:28|0|0/3 (0%)|0/1 (0%)|0/0 (0%)|0+1|1|0|1|0|1|13.0|
|[Paul Reed](https://www.nba.com/player/1630194)|13:49|6|3/6 (50%)|0/0 (0%)|0/0 (0%)|5+3|0|1|1|0|4|-6.0|
|[Ricky Council IV](https://www.nba.com/player/1641741)|01:04|0|0/1 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-5.0|
|[Terquavion Smith](https://www.nba.com/player/1631173)|01:04|0|0/1 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-5.0|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Milwaukee Bucks](/r/mkebucks)|122-113|[Detroit Pistons](/r/detroitpistons)|Final|
|[Cleveland Cavaliers](/r/clevelandcavs)|126-99|[Orlando Magic](/r/orlandomagic)|Final|
|[Memphis Grizzlies](/r/memphisgrizzlies)|108-100|[Toronto Raptors](/r/torontoraptors)|Final|
|[Charlotte Hornets](/r/charlottehornets)|124-121|[Minnesota Timberwolves](/r/timberwolves)|4th Qtr|
|[Boston Celtics](/r/bostonceltics)|91-79|[Dallas Mavericks](/r/mavericks)|3rd Qtr|
|[Chicago Bulls](/r/chicagobulls)|66-49|[Phoenix Suns](/r/suns)|Halftime|
|[Atlanta Hawks](/r/atlantahawks)|2-5|[Sacramento Kings](/r/kings)|1st Qtr|

## Next 76ers Game
Thursday, January 25, 07:00 PM EST @ [Indiana Pacers](/r/pacers) (3 days)

^^^Last ^^^Updated: ^^^01/22/2024 ^^^10:17:33 ^^^PM ^^^EST

by SixersGameThreadBot

42 Comments

  1. RedMoloney

    Fuck it! I’m watching the rest of this Timberwolves game. I’m gonna be petty.

  2. jarediscool12

    KAT may fall short. And it looks like theyā€™ll lose.

  3. _JosiahBartlet

    I like KAT and feel bad but man I wish I kept receipts of the dude with the Greece flair on /nba spamming ā€˜KAT is doing betterā€™ on every Embiid post and ā€˜better than Embiidā€™ on every KAT post on /nba tonight

  4. Lurkerwasntaken

    Towns got turnover number eight. He started out amazing, but it kind of stalled out.

  5. Hahahaha no way thatā€™s how that game ends. He put up 62 and still might have been the biggest reason they lost the game.Ā 

  6. Knight725

    towns sold this game really hard, the rare 62 point stinker

  7. DeliciousScallion208

    It’s still Embiid’s night! Always was!

  8. itsnotyellowfever

    KAT has 8 turnovers in a loss to the G-league Hornets

    Had 58 points after 3 and finished with 62

    Worst 60-piece in NBA history?

  9. Kat is a losing player. Ant man needs to get out of there

  10. Reminds me of when the 76ers ruined Kemba’s 60pt night lol

  11. KAT is a goofy dude but I feel kind of bad for his night to unravel like this. Got fouled on that last drive too.

  12. TryingToForget77

    lol. He was fouled but looked like he was pushing off prior. Half his points from 3.

  13. Heh ESPN breaking news alert on KAT wolves single game point record fails to mention they lost

  14. hightide1218

    poor KAT… he was trying real hard too. got blocked at the rim like 3 times in the 4th lmaoooo

  15. Embiid 36+ min 70p/18rb is insanity + Maxey played 41+ mins ????? Weowwwwww

  16. thesixersdontexist

    lmao kat and t wolves. thank god too, embiidā€™s game wouldnā€™t have been the headline even of kat just got 71

  17. _TheLoneRangers

    might as well keep it on and catch some of the replay

  18. jeppsforst

    That Wolves 4th was pure comedy. Towns forcing awful shot after awful shot while the abysmal Hornets slowly climbed back in it and won

Write A Comment