## [Philadelphia 76ers](/r/sixers) (29-13) @ [Indiana Pacers](/r/pacers) (24-20)
* Game Time: January 25, 2024 @ 07:00 PM EST
* Venue: Gainbridge Fieldhouse – Indianapolis, IN
* TV: **Philadelphia**: NBCSP+, **Indiana**: BSIN
* Radio: **Philadelphia**: WPEN, **Indiana**: WFNI-FM/AM
* NBA Game [Summary](https://www.nba.com/game/0022300627) / [Charts](https://www.nba.com/game/0022300627/game-charts)
## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|11/14/2023|Philadelphia|Loss 132-126|
|11/12/2023|Philadelphia|Win 137-126|
|03/18/2023|Indiana|Win 141-121|
|03/06/2023|Indiana|Win 147-143|
|01/04/2023|Philadelphia|Win 129-126|
## Inactives
|76ers|Pacers|
|:–|:–|
|[Mo Bamba](https://www.nba.com/player/1628964)|[Tyrese Haliburton](https://www.nba.com/player/1630169)|
|[Kenneth Lofton Jr.](https://www.nba.com/player/1631254)|[Isaiah Wong](https://www.nba.com/player/1631209)|
|[Robert Covington](https://www.nba.com/player/203496)||
|[De’Anthony Melton](https://www.nba.com/player/1629001)||
## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|0|0/0 (0.0%)|0/0 (0.0%)|0/0 (0.0%)|0+0|0|0|0|0|0|
|[Pacers](/r/pacers)|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|
## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|119.8|43.7|25.4|9.0|6.1|11.4|0.476|0.37|0.838|
|[Pacers](/r/pacers)|124.6|40.5|30.9|7.8|6.0|12.9|0.505|0.382|0.79|
## Team Leaders
||[76ers](/r/sixers)|[Pacers](/r/pacers)|
|:–|–:|:–|
|PTS|[Joel Embiid](https://www.nba.com/player/203954) (36.1)|(23.6) [Tyrese Haliburton](https://www.nba.com/player/1630169)|
|REB|[Joel Embiid](https://www.nba.com/player/203954) (11.6)|(7.1) [Myles Turner](https://www.nba.com/player/1626167)|
|AST|[Tyrese Maxey](https://www.nba.com/player/1630178) (6.7)|(12.6) [Tyrese Haliburton](https://www.nba.com/player/1630169)|
|BLK|[Joel Embiid](https://www.nba.com/player/203954) (1.88)|(1.93) [Myles Turner](https://www.nba.com/player/1626167)|
## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Utah Jazz](/r/utahjazz)|-|[Washington Wizards](/r/washingtonwizards)|7:00 pm ET|
|[Minnesota Timberwolves](/r/timberwolves)|-|[Brooklyn Nets](/r/gonets)|7:30 pm ET|
|[Boston Celtics](/r/bostonceltics)|-|[Miami Heat](/r/heat)|7:30 pm ET|
|[Denver Nuggets](/r/denvernuggets)|-|[New York Knicks](/r/nyknicks)|7:30 pm ET|
|[Sacramento Kings](/r/kings)|-|[Golden State Warriors](/r/warriors)|10:00 pm ET|
|[Chicago Bulls](/r/chicagobulls)|-|[Los Angeles Lakers](/r/lakers)|10:30 pm ET|
^^^Last ^^^Updated: ^^^01/25/2024 ^^^06:36:37 ^^^PM ^^^EST
by SixersGameThreadBot
9 Comments
How we feeling about this one, folks? I’m thinking we start the road trip off right with a W.
I think Bev should get the start
Tobias and Marcus both out.
No Tobi means 45+ for Embiid
Springer back 🫡
Hips and Nips tonight, gotta keep it sexy
Tobias is out ill? Honestly how is it even possible that our players get sick so much???
Dude I havent missed a day of work sick in like 2 years and our entire roster has been sick already this season
Is this the game where we finally get extended Paul Reed minutes at the 4?
Will I get Terq Minutes tonight?👀
Or perhaps the Council of Ricks?