Mastodon
@Philadelphia 76ers

[Game Thread] Philadelphia 76ers (29-16) @ Golden State Warriors (19-24) – 10:00 PM EST



## [Philadelphia 76ers](/r/sixers) (29-16) @ [Golden State Warriors](/r/warriors) (19-24)

* Game Time: January 30, 2024 @ 10:00 PM EST
* Venue: Chase Center – San Francisco, CA
* TV: **National**: TNT, **Golden State**: NBCSBA
* Radio: **Philadelphia**: WPEN, **Golden State**: KGMZ-FM
* NBA Game [Summary](https://www.nba.com/game/0022300673) / [Charts](https://www.nba.com/game/0022300673/game-charts)

## Game Status: Q1 1:01

## Linescore
||1||TOTAL|
|:–|:–|:–|:–|
|[76ers](/r/sixers)|9||9|
|[Warriors](/r/warriors)|13||13|

## Inactives
|76ers|Warriors|
|:–|:–|
|[Robert Covington](https://www.nba.com/player/203496)|[Usman Garuba](https://www.nba.com/player/1630586)|
|[Nicolas Batum](https://www.nba.com/player/201587)|[Chris Paul](https://www.nba.com/player/101108)|
|[Kenneth Lofton Jr.](https://www.nba.com/player/1631254)|[Gary Payton II](https://www.nba.com/player/1627780)|
|[Tyrese Maxey](https://www.nba.com/player/1630178)|[Moses Moody](https://www.nba.com/player/1630541)|
|[De’Anthony Melton](https://www.nba.com/player/1629001)|[Jerome Robinson](https://www.nba.com/player/1629010)|

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|26|10/29 (34.5%)|3/10 (30.0%)|3/3 (100.0%)|8+6|1|1|7|1|0|
|[Warriors](/r/warriors)|21|10/16 (62.5%)|1/4 (25%)|0/0 (0%)|0+11|5|5|0|7|2|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Danuel House Jr.](https://www.nba.com/player/1627863)|09:44|3|1/2 (50%)|1/2 (50%)|0/0 (0%)|1+0|0|1|0|0|1|3.0|
|^PF [Tobias Harris](https://www.nba.com/player/202699)|05:52|6|3/7 (42.9%)|0/1 (0%)|0/0 (0%)|3+1|0|2|0|0|0|-2.0|
|^C [Joel Embiid](https://www.nba.com/player/203954)|09:44|4|1/7 (14.3%)|1/2 (50%)|1/1 (100%)|1+1|1|2|0|1|0|3.0|
|^SG [Kelly Oubre Jr.](https://www.nba.com/player/1626162)|06:23|2|1/5 (20%)|0/1 (0%)|0/0 (0%)|2+0|0|0|0|0|0|-3.0|
|^PG [Patrick Beverley](https://www.nba.com/player/201976)|09:44|7|2/4 (50%)|1/2 (50%)|2/2 (100%)|1+0|0|0|0|0|0|3.0|
|[KJ Martin](https://www.nba.com/player/1630231)|06:22|0|0/1 (0%)|0/1 (0%)|0/0 (0%)|0+1|0|0|0|0|0|9.0|
|[Jaden Springer](https://www.nba.com/player/1630531)|04:36|4|2/3 (66.7%)|0/1 (0%)|0/0 (0%)|0+3|0|2|0|0|0|8.0|
|[Furkan Korkmaz](https://www.nba.com/player/1627788)|01:15|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|2.0|
|[Paul Reed](https://www.nba.com/player/1630194)|01:15|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|2.0|

|[Warriors](/r/warriors)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Andrew Wiggins](https://www.nba.com/player/203952)|09:44|10|5/5 (100%)|0/0 (0%)|0/0 (0%)|0+3|1|0|0|1|0|-3.0|
|^PF [Jonathan Kuminga](https://www.nba.com/player/1630228)|07:38|4|2/4 (50%)|0/1 (0%)|0/0 (0%)|0+0|0|0|0|1|0|1.0|
|^C [Draymond Green](https://www.nba.com/player/203110)|01:42|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|2|2.0|
|^SG [Brandin Podziemski](https://www.nba.com/player/1641764)|09:44|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+1|0|0|0|1|1|-3.0|
|^PG [Stephen Curry](https://www.nba.com/player/201939)|09:44|7|3/4 (75%)|1/2 (50%)|0/0 (0%)|0+2|2|0|1|3|1|-3.0|
|[Kevon Looney](https://www.nba.com/player/1626172)|08:02|0|0/1 (0%)|0/0 (0%)|0/0 (0%)|0+3|1|0|1|0|0|-5.0|
|[Dario Saric](https://www.nba.com/player/203967)|04:36|0|0/2 (0%)|0/1 (0%)|0/0 (0%)|0+1|1|0|0|1|0|-8.0|
|[Cory Joseph](https://www.nba.com/player/202709)|01:15|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-2.0|
|[Lester Quinones](https://www.nba.com/player/1631311)|01:15|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|1|-2.0|
|[Trayce Jackson-Davis](https://www.nba.com/player/1631218)|01:15|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+1|0|0|0|0|0|-2.0|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Los Angeles Lakers](/r/lakers)|122-138|[Atlanta Hawks](/r/atlantahawks)|Final|
|[Indiana Pacers](/r/pacers)|124-129|[Boston Celtics](/r/bostonceltics)|Final|
|[Utah Jazz](/r/utahjazz)|103-118|[New York Knicks](/r/nyknicks)|Final|
|[Toronto Raptors](/r/torontoraptors)|116-107|[Chicago Bulls](/r/chicagobulls)|4th Qtr|

^^^Last ^^^Updated: ^^^01/30/2024 ^^^10:31:11 ^^^PM ^^^EST

by SixersGameThreadBot

30 Comments

  1. ChipKellysShoeStore

    jaden springer playing like an actual nba player damn

  2. Ivory_Toast_

    Springer breakout game on national tv πŸ™πŸ™

  3. Background-Cress9165

    Embiid looks off tonight. Im praying its not injury related and just rust. Idc bout mvp, we need a healthy playoff run

  4. evandobrofo

    Embiid def threw that away bc he wanted the extra pass instead of risking a lot of contact and I don’t blame him, protect. That. Knee.

  5. GeneParmesan1000

    My heart stops every time Joel is barreling towards the basket full speed like that

  6. CPTHoagie

    Embiid not even attempting to drive past Looney on that jumper earlier shows me how not healthy he is by the way. Also how are we winning lol

  7. bonerbasketball

    Just like Thybulle is Springer was even a below average offensive player he could be a starter

  8. 76ersWillKillMe

    Springer putting us all n notice tonight

  9. xxtoejamfootballxx

    Springer actually looking good tonight

  10. rabbitohvon

    Springer shot out of a cannon to get that defensive rebound

  11. cantwifeahoe

    Maybe I’m high but #1 on GS looks like curry

  12. DELCO-PHILLY-BOY

    >When you cum on Embiid

    >Active hands

    >Penetration

    These announcers need to chill

  13. springer is the new thybulle. we’re going to pray he develops a 3pt shot for a long time

Write A Comment