Mastodon
@Denver Nuggets

POST GAME THREAD: Nuggets subdued by the Kings 106-135 | Feb 9, 2024



**ESPN:** [recap](https://www.espn.com/nba/recap/_/gameId/401585374) – [boxscore](https://www.espn.com/nba/boxscore/_/gameId/401585374) – [gamecast](https://www.espn.com/nba/game/_/gameId/401585374) | **NBA.com:** [boxscore](https://www.nba.com/game/0022300746) – [shotchart](https://www.nba.com/game/0022300746/game-charts)

 

||**Q1**|**Q2**|**Q3**|**Q4**|**Final**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|
**DEN**|**35**|**22**|**29**|**20**|**106**|[](/DEN)|
**SAC**|**32**|**35**|**39**|**29**|**135**|[](/SAC)|

 

**Team**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
[](/DEN)**DEN**|**38-82 (46.3)**|**10-29 (34.5)**|**20-28 (71.4)**|**9**|**35**|**26**|**20**|**9**|**6**|**16**|**106**|
[](/SAC)**SAC**|**51-87 (58.6)**|**17-34 (50.0)**|**16-18 (88.9)**|**6**|**42**|**32**|**16**|**11**|**1**|**22**|**135**|

 

**[](/DEN)DEN**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
P. Watson^^SF|20:08|2-4 (50.0)|0-1 (0.0)|0-0 (0.0)|1|3|1|4|1|3|3|4|-10|
A. Gordon^^PF|26:59|5-8 (62.5)|1-2 (50.0)|3-6 (50.0)|2|3|2|2|0|1|0|14|-28|
N. Jokic^^C|29:45|9-17 (52.9)|1-1 (100.0)|4-5 (80.0)|2|8|7|1|3|0|2|23|-7|
J. Holiday^^SG|36:44|3-10 (30.0)|3-9 (33.3)|1-2 (50.0)|0|3|2|1|2|0|1|10|-15|
J. Murray^^PG|25:34|4-10 (40.0)|2-5 (40.0)|2-3 (66.7)|0|1|3|6|1|0|1|12|-21|
C. Braun|27:28|4-8 (50.0)|1-2 (50.0)|4-4 (100.0)|2|3|1|1|0|1|3|13|-13|
R. Jackson|15:58|3-5 (60.0)|0-0 (0.0)|2-2 (100.0)|0|1|4|3|1|0|2|8|-9|
J. Strawther|20:17|3-8 (37.5)|1-5 (20.0)|0-0 (0.0)|0|3|2|2|1|0|1|7|-18|
D. Jordan|6:08|1-3 (33.3)|0-0 (0.0)|0-0 (0.0)|2|5|0|0|0|0|0|2|-10|
Z. Nnaji|18:09|2-6 (33.3)|0-2 (0.0)|3-4 (75.0)|0|2|3|0|0|1|2|7|-11|
C. Gillespie|8:43|1-2 (50.0)|0-1 (0.0)|1-2 (50.0)|0|1|1|0|0|0|1|3|-2|
J. Huff|4:07|1-1 (100.0)|1-1 (100.0)|0-0 (0.0)|0|2|0|0|0|0|0|3|-1|
**Totals**||**38-82 (46.3)**|**10-29 (34.5)**|**20-28 (71.4)**|**9**|**35**|**26**|**20**|**9**|**6**|**16**|**106**||

**DNP:** ***Michael Porter Jr.***

**Inactive:** ***Kentavious Caldwell-Pope***, ***Vlatko Cancar***, ***Braxton Key***, ***Jalen Pickett***, ***Hunter Tyson***

 

**[](/SAC)SAC**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
H. Barnes^^SF|21:23|3-6 (50.0)|2-4 (50.0)|1-1 (100.0)|1|2|2|0|1|0|0|9|+10|
K. Murray^^PF|26:38|6-11 (54.5)|1-4 (25.0)|4-4 (100.0)|0|1|2|1|0|0|3|17|+9|
D. Sabonis^^C|30:32|7-9 (77.8)|1-1 (100.0)|2-2 (100.0)|1|17|10|3|1|0|3|17|+18|
K. Huerter^^SG|21:04|4-6 (66.7)|2-4 (50.0)|2-2 (100.0)|1|2|0|2|0|0|1|12|+15|
D. Fox^^PG|27:59|7-15 (46.7)|1-2 (50.0)|0-0 (0.0)|0|2|10|3|5|0|3|15|+26|
M. Monk|19:49|9-13 (69.2)|3-7 (42.9)|2-2 (100.0)|0|1|2|2|1|1|1|23|+14|
D. Mitchell|20:01|1-3 (33.3)|0-0 (0.0)|0-0 (0.0)|0|2|1|2|0|0|1|2|+3|
T. Lyles|20:50|5-6 (83.3)|3-4 (75.0)|2-2 (100.0)|1|7|0|1|1|0|2|15|+19|
S. Vezenkov|15:35|2-7 (28.6)|2-4 (50.0)|0-0 (0.0)|0|0|1|0|1|0|2|6|+20|
J. McGee|2:34|0-0 (0.0)|0-0 (0.0)|0-0 (0.0)|0|1|0|0|0|0|1|0|-2|
A. Len|14:54|4-5 (80.0)|0-1 (0.0)|3-5 (60.0)|2|2|1|1|1|0|3|11|+13|
C. Jones|7:07|1-3 (33.3)|0-0 (0.0)|0-0 (0.0)|0|3|1|0|0|0|1|2|0|
K. Edwards|5:47|2-3 (66.7)|2-3 (66.7)|0-0 (0.0)|0|1|0|0|0|0|1|6|0|
K. Ellis|5:47|0-0 (0.0)|0-0 (0.0)|0-0 (0.0)|0|1|2|1|0|0|0|0|0|
**Totals**||**51-87 (58.6)**|**17-34 (50.0)**|**16-18 (88.9)**|**6**|**42**|**32**|**16**|**11**|**1**|**22**|**135**||

**DNP:**

**Inactive:** ***Chris Duarte***, ***Jordan Ford***, ***Jalen Slawson***

 

||**PITP**|**2^^nd PTS**|**FB PTS**|**BIG LD**|**BEN PTS**|**TOT TOV**|**TOV PTS**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
**DEN**|42|13|6|9|43|21|19|[](/DEN)|
**SAC**|60|13|16|32|65|16|37|[](/SAC)|

 

**Lead Changes: 9** | **Times Tied: 8** | **Gametime: 2:11** | **Attendance: 17832**

*Officials: Marc Davis, J.T. Orr, Dannica Mosher*

by BigHoneyBot

43 Comments

  1. BigHoneyBot

    ##BHB’s Game Thread Stats

     

    **Posts:** 1329

    **Bees:** 232

    **Honey Harvested:** +3229

    **Honey/Post Avg.:** 2.43

     

    **BHB’s POTT:** +18 Honey
    >[877GoalNow](/r/denvernuggets/comments/1an54ox/game_thread_nuggets_3616_kings_2921_feb_9_2024/kpqljig/)
    >>Katy: He has so many nicknames. Air Gordon is one of them. Can’t think of any more.

    >>LOL!

     

    **Busiest Bee:** Mryplays w/ 87 Posts

    **Most Honey:** Mryplays +227 Honey

     

    **BHB’s Top-Bees**

    Bee|Posts|Honey|H/P|
    :-|:-:|:-:|:-:|
    **Mryplays**|87|+227|2.61|
    **TheOrthodoxPolock**|39|+149|3.82|
    **Glove_Upset**|46|+103|2.24|
    **snakejakemonkey**|63|+68|1.08|
    **KeananTotcha**|34|+93|2.74|

  2. Superbotto

    KCP + MPJ averages nearly 27 points, so Nuggets really only lost by 2. So there’s that.

  3. DefiniteSauce12

    I wish Peyton Watson never threw the pass at the end of the first. Iā€™ll live in the reality that we would have lost by 20 instead of

  4. ApplesAndToothpicks

    On a b2b + missing 2 starters, as usual in sac.

    Give us the kings in the playoffs and I’m dead serious. Gentleman sweep.

  5. fbeb-Abev7350

    I continue to believe having no depth on the roster is suboptimal.

  6. Glove_Upset

    Mike Brown looks so much like Arthur

    ![gif](giphy|9YqiiB9MLZjJ6)

  7. Put respect on MPJ’s (and KCP’s, I guess) name. That is all. Onto the next!

  8. ClaytheKingpin

    Yuck šŸ¤¢, but it be like that sometimes, looks like I picked a good game to miss the majority of lol

  9. SPRTMVRNN

    Only two more back to backs the rest of the season and one of them is a home-home back to back.

  10. finn_odalih

    Why do we keep getting the Kings on a SEGABABA? Bright side, they’ll be on a SEGABABA for one of the Nuggs home games.

  11. Ok_Buffalo6474

    Knew it would be rough especially on a b2b. Oh well I guess weā€™ll have to slap the bucks around. GG sac fans.

  12. 877GoalNow

    Set that game film on fire. There’s nothing positive to glean from it.

  13. Please, just start the fucking All Star Break already…

  14. findings1mo

    Watching games like these fucking sucks. I guess it’s the downside of the team knowing they have nothing to prove. And I know in the grand scheme of things saving themselves on the second night of a back to back is the right choice, but as a fan it blows knowing they won’t show up and try as hard as they would have a couple of years ago. Might as well have rested the entire starting lineup. Regular season really means nothing anymore.

  15. Superbotto

    B2B left for the season: 3

    ![gif](giphy|1DTBGm5Rfgymk)

  16. snakejakemonkey

    Jokic still only a minus 7 damn

    Strawther now shooting 316 from 3 on year lolz

  17. BroncoSquatch

    Ryan Blackburn meltdown on Twitter lmao.

    Are people really taking anything from this game? Only thing to take is Fox cooks Murray, which if youā€™ve been watching weā€™ve known for years.

  18. Abysmal turnovers + opponent shooting almost 60% from field and we have this. No one was able to fill in for the offensive and defensive hole that MPJ and KCP left, but the whole team was playing sloppy tonight too.

  19. metalhead252

    I didn’t know Sabonis was tied for TD’s with Jokic before tonight. Too many Sombors i guess this year.

  20. In more relevant news than this game:

    Saw a post on twitter referencing welcome to the black parade and instantly had to put it on.Ā 

    It sounds phenomenal on deezer lossless, one of the songs I can hear the difference most with.Ā 

  21. number15ismyfather

    Welp looks like I picked a v good game to miss tonight lol

    Road B2B vs that team Iā€™ll let some of yā€™all give some more reactionary and emotional takes on tonightā€™s game to me itā€™s just flush it and move on honestly thought they were gonna split this B2B anyway

  22. finn_odalih

    Since we’re 6-4 in the 2nd night of b2bs, it was less fatigue but more the missing personnel. No KCP for Fox, and no noted “Sacramento Strangler” MPJ.

  23. Ryan Blackburn sometimes acts like english is not his native language. Using brutal words as doesn’t know their meaning . If tone down his wording a bit he would be so much more likable and easier to digest. I’m eager to like him as a Nugets fan but he reminds on Mark Kiszla too much with nis negativity.

  24. swordfischh

    I started watching Ted instead of finishing the game. I love that movie

  25. PilloriedWomen

    Man, I want to pretend I’m chill with this result knowing the schedule and the injuries ahead of time

    But fuck man, every loss ruins my fucking day. I know the bench is 90% rookies but I wish they were already battle tested stars or even just already competent and serviceable night in and night out.

  26. AnythingBacon

    Too tired to Doom! Someone else do it for me please

  27. ephen_stephens

    Didnā€™t watch the game cause was at a show, but I do know thisā€¦this oneā€™s on Malone. SMH my head.

  28. I was loud and proud but that was rough. I miss KCP. Hope next season we donā€™t get them away on the second night of a b2b. Glad I at least got to see Jamal this season.

  29. BarnOwlFowl

    The whole momentum changed with Julian accidentally hip checked Jokics thigh

Write A Comment