## [Philadelphia 76ers](/r/sixers) (30-21) @ [Washington Wizards](/r/washingtonwizards) (9-42)
* Game Time: February 10, 2024 @ 07:00 PM EST
* Venue: Capital One Arena – Washington, DC
* TV: **Philadelphia**: NBCSP, **Washington**: MNMT
* Radio: **Philadelphia**: WPEN, **Washington**: WTEM/WFED
* NBA Game [Summary](https://www.nba.com/game/0022300753) / [Charts](https://www.nba.com/game/0022300753/game-charts)
## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|12/11/2023|Philadelphia|Win 146-101|
|12/06/2023|Washington|Win 131-126|
|11/06/2023|Philadelphia|Win 146-128|
|03/12/2023|Philadelphia|Win 112-93|
|12/27/2022|Washington|Loss 116-111|
## Inactives
|76ers|Wizards|
|:–|:–|
|[Nicolas Batum](https://www.nba.com/player/201587)|[Jared Butler](https://www.nba.com/player/1630215)|
|[De’Anthony Melton](https://www.nba.com/player/1629001)|[Isaiah Livers](https://www.nba.com/player/1630587)|
|[Mo Bamba](https://www.nba.com/player/1628964)||
|[Joel Embiid](https://www.nba.com/player/203954)||
## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|0|0/0 (0.0%)|0/0 (0.0%)|0/0 (0.0%)|0+0|0|0|0|0|0|
|[Wizards](/r/washingtonwizards)|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|
## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|118.5|43.2|24.7|8.8|6.0|11.3|0.473|0.361|0.832|
|[Wizards](/r/washingtonwizards)|114.8|40.5|28.0|7.8|5.4|13.4|0.475|0.35|0.769|
## Team Leaders
||[76ers](/r/sixers)|[Wizards](/r/washingtonwizards)|
|:–|–:|:–|
|PTS|[Tyrese Maxey](https://www.nba.com/player/1630178) (25.6)|(21.8) [Kyle Kuzma](https://www.nba.com/player/1628398)|
|REB|[Tobias Harris](https://www.nba.com/player/202699) (6.0)|(6.4) [Kyle Kuzma](https://www.nba.com/player/1628398)|
|AST|[Tyrese Maxey](https://www.nba.com/player/1630178) (6.3)|(6.4) [Tyus Jones](https://www.nba.com/player/1626145)|
|BLK|[Paul Reed](https://www.nba.com/player/1630194) (0.76)|(0.78) [Bilal Coulibaly](https://www.nba.com/player/1641731)|
## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Oklahoma City Thunder](/r/thunder)|111-146|[Dallas Mavericks](/r/mavericks)|Final|
|[Detroit Pistons](/r/detroitpistons)|106-112|[LA Clippers](/r/laclippers)|Final|
|[San Antonio Spurs](/r/nbaspurs)|31-33|[Brooklyn Nets](/r/gonets)|2nd Qtr|
|[Memphis Grizzlies](/r/memphisgrizzlies)|-|[Charlotte Hornets](/r/charlottehornets)|7:00 pm ET|
|[Chicago Bulls](/r/chicagobulls)|-|[Orlando Magic](/r/orlandomagic)|7:00 pm ET|
|[Houston Rockets](/r/rockets)|-|[Atlanta Hawks](/r/atlantahawks)|7:30 pm ET|
|[Indiana Pacers](/r/pacers)|-|[New York Knicks](/r/nyknicks)|7:30 pm ET|
|[Cleveland Cavaliers](/r/clevelandcavs)|-|[Toronto Raptors](/r/torontoraptors)|7:30 pm ET|
|[Phoenix Suns](/r/suns)|-|[Golden State Warriors](/r/warriors)|8:30 pm ET|
|[New Orleans Pelicans](/r/nolapelicans)|-|[Portland Trail Blazers](/r/ripcity)|10:00 pm ET|
^^^Last ^^^Updated: ^^^02/10/2024 ^^^06:45:34 ^^^PM ^^^EST
by SixersGameThreadBot
5 Comments
https://twitter.com/Underdog__NBA/status/1756445985549488429?t=Z_2c-N5JHGgSkHSA6LqNkg&s=19
Lfg excited to see the Maxey-Hield combo for the first time. I really think Buddy’s presence will open up some driving lanes for Maxey
Guys I’m tired. Let’s win tonight
No Bamba but excited to see Hield, Maxey, Harris, Reed, Payne starters.
CAN WE GET SOME KENNETH LOFTON MINUTES