Mastodon
@Philadelphia 76ers

[Post-Game Thread] The Philadelphia 76ers defeat the Charlotte Hornets with a final score of 121 to 114



## [Charlotte Hornets](/r/charlottehornets) (15-45) @ [Philadelphia 76ers](/r/sixers) (34-25)

* Game Time: March 01, 2024 @ 07:00 PM EST
* Venue: Wells Fargo Center – Philadelphia, PA
* NBA Game [Summary](https://www.nba.com/game/0022300858) / [Charts](https://www.nba.com/game/0022300858/game-charts)

## Game Status – Final: 76ers Win 121-114

## Linescore
||1|2|3|4||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[Hornets](/r/charlottehornets)|27|36|21|30||114|
|[76ers](/r/sixers)|32|26|30|33||121|

## Inactives
|Hornets|76ers|
|:–|:–|
|[Mark Williams](https://www.nba.com/player/1631109)|[Kenneth Lofton Jr.](https://www.nba.com/player/1631254)|
|[Nick Smith Jr.](https://www.nba.com/player/1641733)|[Robert Covington](https://www.nba.com/player/203496)|
|[Nathan Mensah](https://www.nba.com/player/1641877)|[De’Anthony Melton](https://www.nba.com/player/1629001)|
|[LaMelo Ball](https://www.nba.com/player/1630163)|[Terquavion Smith](https://www.nba.com/player/1631173)|
|[Leaky Black](https://www.nba.com/player/1641778)|[Joel Embiid](https://www.nba.com/player/203954)|
|[Amari Bailey](https://www.nba.com/player/1641735)||
|[Aleksej Pokusevski](https://www.nba.com/player/1630197)||

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Hornets](/r/charlottehornets)|114|43/84 (51.2%)|14/33 (42.4%)|14/17 (82.4%)|7+25|24|13|5|5|6|
|[76ers](/r/sixers)|121|46/96 (47.9%)|19/44 (43.2%)|10/11 (90.9%)|15+33|38|17|5|7|7|

|[Hornets](/r/charlottehornets)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Seth Curry](https://www.nba.com/player/203552)|22:52|5|2/8 (25%)|1/3 (33.3%)|0/0 (0%)|1+1|2|1|0|0|2|-9.0|
|^PF [Miles Bridges](https://www.nba.com/player/1628970)|39:08|27|10/18 (55.6%)|5/7 (71.4%)|2/2 (100%)|1+10|2|0|0|1|0|-19.0|
|^C [Nick Richards](https://www.nba.com/player/1630208)|29:34|19|8/9 (88.9%)|0/0 (0%)|3/4 (75%)|2+2|1|0|2|0|1|-9.0|
|^SG [Tre Mann](https://www.nba.com/player/1630544)|32:09|9|3/10 (30%)|1/4 (25%)|2/2 (100%)|0+3|6|0|0|0|2|-9.0|
|^PG [Cody Martin](https://www.nba.com/player/1628998)|32:07|12|4/9 (44.4%)|1/4 (25%)|3/3 (100%)|1+3|2|0|2|1|2|2.0|
|[Grant Williams](https://www.nba.com/player/1629684)|27:18|13|6/6 (100%)|1/1 (100%)|0/1 (0%)|2+4|2|1|1|1|4|14.0|
|[Vasilije Micic](https://www.nba.com/player/203995)|28:06|13|4/9 (44.4%)|1/2 (50%)|4/4 (100%)|0+0|7|2|0|2|0|-7.0|
|[Davis Bertans](https://www.nba.com/player/202722)|19:40|14|5/12 (41.7%)|4/10 (40%)|0/0 (0%)|0+1|2|0|0|0|1|1.0|
|[Bryce McGowens](https://www.nba.com/player/1631121)|09:05|2|1/3 (33.3%)|0/2 (0%)|0/1 (0%)|0+1|0|1|1|0|1|1.0|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Buddy Hield](https://www.nba.com/player/1627741)|31:56|13|5/11 (45.5%)|3/8 (37.5%)|0/0 (0%)|1+2|6|2|0|0|2|3.0|
|^PF [Tobias Harris](https://www.nba.com/player/202699)|40:22|31|13/19 (68.4%)|5/8 (62.5%)|0/0 (0%)|2+10|4|2|1|0|2|16.0|
|^C [Mo Bamba](https://www.nba.com/player/1628964)|19:28|2|1/4 (25%)|0/1 (0%)|0/0 (0%)|2+6|1|1|2|2|2|3.0|
|^SG [Kyle Lowry](https://www.nba.com/player/200768)|36:27|15|5/9 (55.6%)|3/6 (50%)|2/2 (100%)|1+5|10|0|0|2|3|5.0|
|^PG [Tyrese Maxey](https://www.nba.com/player/1630178)|39:08|33|11/29 (37.9%)|5/10 (50%)|6/6 (100%)|2+4|5|0|1|0|1|19.0|
|[Cameron Payne](https://www.nba.com/player/1626166)|16:39|5|2/6 (33.3%)|1/4 (25%)|0/0 (0%)|0+0|7|0|0|2|4|0.0|
|[Nicolas Batum](https://www.nba.com/player/201587)|27:04|8|3/7 (42.9%)|2/6 (33.3%)|0/0 (0%)|2+2|2|0|1|0|1|-4.0|
|[Paul Reed](https://www.nba.com/player/1630194)|23:30|11|5/6 (83.3%)|0/0 (0%)|1/1 (100%)|5+3|3|0|2|1|2|8.0|
|[Ricky Council IV](https://www.nba.com/player/1641741)|05:25|3|1/5 (20%)|0/1 (0%)|1/2 (50%)|0+1|0|0|0|0|0|-15.0|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Cleveland Cavaliers](/r/clevelandcavs)|110-100|[Detroit Pistons](/r/detroitpistons)|Final|
|[Dallas Mavericks](/r/mavericks)|110-138|[Boston Celtics](/r/bostonceltics)|Final|
|[Golden State Warriors](/r/warriors)|120-105|[Toronto Raptors](/r/torontoraptors)|Final|
|[Portland Trail Blazers](/r/ripcity)|101-76|[Memphis Grizzlies](/r/memphisgrizzlies)|4th Qtr|
|[Sacramento Kings](/r/kings)|91-84|[Minnesota Timberwolves](/r/timberwolves)|4th Qtr|
|[Indiana Pacers](/r/pacers)|79-109|[New Orleans Pelicans](/r/nolapelicans)|4th Qtr|
|[Milwaukee Bucks](/r/mkebucks)|-|[Chicago Bulls](/r/chicagobulls)|10:00 pm ET|
|[Washington Wizards](/r/washingtonwizards)|-|[LA Clippers](/r/laclippers)|10:30 pm ET|

## Next 76ers Game
Sunday, March 03, 01:00 PM EST @ [Dallas Mavericks](/r/mavericks) (2 days)

^^^Last ^^^Updated: ^^^03/01/2024 ^^^10:03:24 ^^^PM ^^^EST

by SixersGameThreadBot

28 Comments

  1. Skywalkerkid9

    YOU WILL NOT TRICK ME TOBIAS YOU TEMPTRESS

    I KNOW YOUR TRUE FORM YOU BASKETBALL DEMON

  2. MaxeytoEmbiid

    Great bounce back game by Tobias. But, it is just one game. The key is to make consistency normal. We’ve got one against the Mavs on Sunday. So travel to Dallas and take this confidence with you.

    All I ask is please don’t be fooled by the “37%”, Maxey took like 7 layups, got fouled on like 5 of them. One of them was even freaking overturned. It was just insane. One of the worst whistles I’d ever seen.

    And quite literally I joked that you’d have to pull Maxey to the ground to get a foul and a fan replied they’d even allow that and lo and behold.

    It’s just sick right now by these officials.

  3. Alastor_Aylmur

    Tobi said “well my job is done until April 9th” 😂

  4. LuckyCulture7

    I know it’s the hornets but this was a good game outside of the second quarter. Great showing from Maxey, Reed, and Harris.

  5. Status-Ability-6867

    are there really no playable centers floating around in the g league that would provide more than bamba? bazely was here but he barely played. surely there is someone we can bring in. anyone.

  6. jawntothefuture

    Someone play some boat music because we are back baby 

  7. PsychoBuffed

    I want you to put the word out there

    We back up

  8. Lol at 36 minutes for Kyle Lowry, Maxey gets zero whistles, but at least shot the 3, Tobi did the thing that he does, Hield looked like he was ready to cook but never quite got there, great Paul Reed game, a couple wide open threes away from a great Batum game. Hey, it’s a win.

  9. SomeGuyNamedJohn12

    A healthy Joel on this team is going to the finals

  10. Tyrese saved everyone’s bacon with that late snuff.

    One of the better BBall Paul games of late, even moreso if we are awarding style points.

    Kyle Lowry putting up double-doubles so fair to say he’s an acceptable replacement for Pat Bev.

    And Tobias, if you’re capable of this performance against Charlotte, just once can you do it against a good team?

    Sorry it wasn’t a wire to wire easy dub, just good to know that even down bad Sixers can dispense of these Hornets.

  11. FailureByDesign9

    Lmao all you Tobias haters are awfully quiet now. Better be getting those apology forms ready

  12. thesixersdontexist

    i bet every tobi under tonight so i just want to take credit for his good game against the lamelo/brandon miller-less charlotte hornets

  13. ranchsauce13

    Between Bridges, Williams and Bertans I never realised how unlikeable the Hornets are now.

    S Tier commentators though

  14. Got2JumpN2Swim

    Who do you guys think is a better fuck. Taryn or Amy?

  15. DeliciousScallion208

    To be clear, most of us are on board with retaining Reed right? We have a skeleton crew going into next year and Paul along with Embiid, Maxey, C4 and Hield should be part of the roster reconstruction.

    *Edit: Batum as well if he wishes to sign on.

  16. economist_

    Every win without Embiid is huge. Huge win.

    Tobias and Maxey showed up big. Some huge Tobi buckets down the stretch and Maxey clearly frustrated from not getting calls showed the right response with the block from behind. Good games from both overall. Gonna need Tobi to have more of these games since Maxey can’t do it all by himself.

    Just gotta be happy with scrappy wins against bad teams without Joel. 6th seed would be a very good outcome but even if we fail that goal there’s a big difference between 7,8,9,10.

  17. ComeAtMeYo

    Team is better without low IQ chucker/turnstile Oubre tbh. Will eat all the downvotes for it.

  18. Snips_Tano

    Tobias really decided he wanted the Apology Form posted tonight 

  19. economist_

    Forgot to mention Bball. He was fantastic in the fourth quarter. I only watched that quarter but I struggle to see why you would play Bamba over him. Let’s go Paul

  20. Fun fact: Tre Mann on the Hornets was drafted in ’21 with [the pick we acquired along with Zhaire Smith in the Mikal Bridges trade, then traded the next year to LAC as part of the Tobias/Boban deal.](https://www.prosportstransactions.com/basketball/DraftTrades/Years/2021.htm) Clippers then moved the pick to the Thunder as part of a Paul George trade, Thunder then drafted Mann…then Mann was [traded to Charlotte last month from OK](https://en.wikipedia.org/wiki/Tre_Mann)C.

  21. thesixersdontexist

    shout out to kyle lowry though. his performance might go a bit overlooked but he was great tonight. his jumper looked surprisingly good considering his percentage had taken a nose dive this season before coming here. he also has great court vision and bball iq which lead to a lot of open looks for teammates

  22. 177676ers

    Being a nice guy gets you nowhere in the nba lol. Refs might like maxey, but he gets absolutely no respect. Needs to start bitching more Im afraid 🙁

  23. Sheriff-Gotcha

    TL;DR – That was a fine win, we should enjoy the wins when they come.. good, bad, or ugly.

    ​

    It is boggling my mind how people cannot just be happy with a win…

    They are missing:

    * the MVP of the league (Embiid)
    * two of their best three or four perimeter defenders (Melton/Oubre)
    * one of their best utility guys for a small ball five/wing defender (RoCo)

    Of course they aren’t beating good teams or blowing out bad teams. They won a game they were expected to win, mission accomplished.

    The Nuggets would look just as bad missing Jokic, 2 perimeter defenders, and a good utility player. Zach Lowe mentioned on his Tuesday podcast that the Nuggets are +10 with Jokic on the floor, -10 with Jokic off the floor, and -17 with Jokic off and Murray on. Embiid has a similar impact opening up the floor for everyone, making everyone else’s job easy.

  24. ArroganceIsPotent

    the second half’s moments show how fluid and successful this team can be if Harris is good. this is what harris is taking away by being inconsistent (bad.)

Write A Comment