Mastodon
@Philadelphia 76ers

[Game Thread] Philadelphia 76ers (38-32) @ LA Clippers (44-25) – 03:30 PM EDT



## [Philadelphia 76ers](/r/sixers) (38-32) @ [LA Clippers](/r/laclippers) (44-25)

* Game Time: March 24, 2024 @ 03:30 PM EDT
* Venue: Crypto.com Arena – Los Angeles, CA
* TV: **Philadelphia**: NBCSP, **LA**: BSSC
* Radio: **Philadelphia**: WPEN, **LA**: KLAC/KWKW-LAC
* NBA Game [Summary](https://www.nba.com/game/0022301028) / [Charts](https://www.nba.com/game/0022301028/game-charts)

## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|01/17/2023|LA|Win 120-110|
|12/23/2022|Philadelphia|Win 119-114|
|03/25/2022|LA|Win 122-97|
|01/21/2022|Philadelphia|Loss 102-101|
|04/16/2021|Philadelphia|Win 106-103|

## Inactives
|76ers|Clippers|
|:–|:–|
|[De’Anthony Melton](https://www.nba.com/player/1629001)|[Russell Westbrook](https://www.nba.com/player/201566)|
|[Kai Jones](https://www.nba.com/player/1630539)|[Moussa Diabate](https://www.nba.com/player/1631217)|
|[Robert Covington](https://www.nba.com/player/203496)|[P.J. Tucker](https://www.nba.com/player/200782)|
|[Terquavion Smith](https://www.nba.com/player/1631173)|[Jordan Miller](https://www.nba.com/player/1641757)|
|[Joel Embiid](https://www.nba.com/player/203954)||

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|0|0/0 (0.0%)|0/0 (0.0%)|0/0 (0.0%)|0+0|0|0|0|0|0|
|[Clippers](/r/laclippers)|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|

## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|114.4|42.6|24.6|8.6|5.8|11.1|0.463|0.355|0.825|
|[Clippers](/r/laclippers)|116.6|42.6|25.7|7.9|5.2|12.3|0.492|0.388|0.82|

## Team Leaders
||[76ers](/r/sixers)|[Clippers](/r/laclippers)|
|:–|–:|:–|
|PTS|[Tyrese Maxey](https://www.nba.com/player/1630178) (25.8)|(23.8) [Kawhi Leonard](https://www.nba.com/player/202695)|
|REB|[Tobias Harris](https://www.nba.com/player/202699) (6.3)|(9.1) [Ivica Zubac](https://www.nba.com/player/1627826)|
|AST|[Tyrese Maxey](https://www.nba.com/player/1630178) (6.2)|(8.5) [James Harden](https://www.nba.com/player/201935)|
|BLK|[Paul Reed](https://www.nba.com/player/1630194) (0.96)|(1.18) [Ivica Zubac](https://www.nba.com/player/1627826)|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[New Orleans Pelicans](/r/nolapelicans)|-|[Detroit Pistons](/r/detroitpistons)|3:00 pm ET|
|[Cleveland Cavaliers](/r/clevelandcavs)|-|[Miami Heat](/r/heat)|6:00 pm ET|
|[Oklahoma City Thunder](/r/thunder)|-|[Milwaukee Bucks](/r/mkebucks)|7:00 pm ET|
|[Golden State Warriors](/r/warriors)|-|[Minnesota Timberwolves](/r/timberwolves)|7:00 pm ET|
|[Indiana Pacers](/r/pacers)|-|[Los Angeles Lakers](/r/lakers)|10:00 pm ET|

^^^Last ^^^Updated: ^^^03/24/2024 ^^^03:03:19 ^^^PM ^^^EDT

by SixersGameThreadBot

3 Comments

  1. tugginmypeen

    This legit could be beyond the level of ugly we’ve seen recently. Final leg of the team’s first LA trip and it’s a matinee.

    Going to need the basketball gods to come through for us and Tobias to pop off and carry with like 14 points or something.

  2. kneecolayokitch

    If y’all want any chance of getting Paul George in the off season you basically have to win this game to convince him it’s worth leaving LA.

Write A Comment