Mastodon
@Denver Nuggets

POST GAME THREAD: Nuggets rout the Grizzlies 103-128 | Mar 25, 2024



**ESPN:** [recap](https://www.espn.com/nba/recap/_/gameId/401585668) – [boxscore](https://www.espn.com/nba/boxscore/_/gameId/401585668) – [gamecast](https://www.espn.com/nba/game/_/gameId/401585668) | **NBA.com:** [boxscore](https://www.nba.com/game/0022301040) – [shotchart](https://www.nba.com/game/0022301040/game-charts)

 

||**Q1**|**Q2**|**Q3**|**Q4**|**Final**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|
**MEM**|**24**|**20**|**32**|**27**|**103**|[](/MEM)|
**DEN**|**39**|**30**|**30**|**29**|**128**|[](/DEN)|

 

**Team**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
[](/MEM)**MEM**|**37-94 (39.4)**|**11-44 (25.0)**|**18-27 (66.7)**|**17**|**39**|**24**|**13**|**9**|**9**|**15**|**103**|
[](/DEN)**DEN**|**48-90 (53.3)**|**15-32 (46.9)**|**17-18 (94.4)**|**16**|**51**|**37**|**15**|**9**|**7**|**23**|**128**|

 

**[](/DEN)DEN**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
C. Braun^^SF|22:03|8-10 (80.0)|1-2 (50.0)|0-0 (0.0)|3|5|2|1|0|0|2|17|+5|
M. Porter Jr.^^PF|22:03|4-7 (57.1)|3-4 (75.0)|0-0 (0.0)|1|4|2|1|1|0|0|11|+5|
N. Jokic^^C|30:51|11-18 (61.1)|1-2 (50.0)|6-7 (85.7)|5|11|8|4|3|1|4|29|+13|
K. Caldwell-Pope^^SG|25:46|3-6 (50.0)|1-2 (50.0)|2-2 (100.0)|0|2|2|2|1|0|1|9|+15|
R. Jackson^^PG|24:03|4-9 (44.4)|2-3 (66.7)|5-5 (100.0)|1|1|8|2|1|0|1|15|+21|
C. Gillespie|21:00|2-5 (40.0)|0-3 (0.0)|0-0 (0.0)|0|4|6|2|1|0|1|4|+5|
P. Watson|21:41|4-9 (44.4)|0-1 (0.0)|2-2 (100.0)|3|10|2|1|1|3|5|10|+22|
J. Holiday|21:41|4-6 (66.7)|3-4 (75.0)|0-0 (0.0)|1|3|2|0|1|0|1|11|+22|
J. Strawther|21:57|5-11 (45.5)|2-7 (28.6)|2-2 (100.0)|1|2|1|2|0|0|3|14|+12|
D. Jordan|13:55|0-2 (0.0)|0-0 (0.0)|0-0 (0.0)|1|6|1|0|0|2|1|0|+15|
H. Tyson|4:16|2-4 (50.0)|1-2 (50.0)|0-0 (0.0)|0|0|1|0|0|0|2|5|-2|
J. Pickett|4:16|0-1 (0.0)|0-0 (0.0)|0-0 (0.0)|0|1|1|0|0|0|2|0|-2|
B. Key|3:14|1-1 (100.0)|1-1 (100.0)|0-0 (0.0)|0|2|1|0|0|0|0|3|-3|
J. Huff|3:14|0-1 (0.0)|0-1 (0.0)|0-0 (0.0)|0|0|0|0|0|1|0|0|-3|
**Totals**||**48-90 (53.3)**|**15-32 (46.9)**|**17-18 (94.4)**|**16**|**51**|**37**|**15**|**9**|**7**|**23**|**128**||

**DNP:**

**Inactive:** ***Vlatko Cancar***, ***Aaron Gordon***, ***Jamal Murray***, ***Zeke Nnaji***

 

**[](/MEM)MEM**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
G. Jackson^^SF|30:26|6-15 (40.0)|2-8 (25.0)|1-1 (100.0)|1|3|2|1|1|0|0|15|-17|
S. Aldama^^PF|31:04|2-4 (50.0)|1-3 (33.3)|0-0 (0.0)|2|8|3|0|1|4|1|5|-17|
J. Jackson Jr.^^C|26:20|4-18 (22.2)|1-7 (14.3)|2-4 (50.0)|3|4|4|1|2|4|4|11|-22|
D. Bane^^SG|32:19|6-14 (42.9)|2-6 (33.3)|1-1 (100.0)|1|3|3|3|1|0|2|15|-23|
S. Pippen Jr.^^PG|26:13|5-9 (55.6)|3-6 (50.0)|4-4 (100.0)|1|2|4|5|0|0|3|17|-17|
T. Jemison|21:40|3-5 (60.0)|0-0 (0.0)|2-2 (100.0)|3|5|1|2|1|1|1|8|-3|
J. LaRavia|22:54|1-9 (11.1)|0-7 (0.0)|1-4 (25.0)|0|2|2|0|1|0|2|3|-18|
L. Stevens|22:56|6-10 (60.0)|0-1 (0.0)|7-7 (100.0)|1|4|2|0|1|0|1|19|-5|
D. Jarreau|20:13|2-6 (33.3)|1-4 (25.0)|0-3 (0.0)|2|4|3|1|0|0|1|5|-6|
M. Pereira|5:55|2-4 (50.0)|1-2 (50.0)|0-1 (0.0)|3|4|0|0|1|0|0|5|+3|
**Totals**||**37-94 (39.4)**|**11-44 (25.0)**|**18-27 (66.7)**|**17**|**39**|**24**|**13**|**9**|**9**|**15**|**103**||

**DNP:** ***Vince Williams Jr.***, ***Ziaire Williams***

**Inactive:** ***Brandon Clarke***, ***Jordan Goodwin***, ***Luke Kennard***, ***John Konchar***, ***Ja Morant***, ***Derrick Rose***, ***Marcus Smart***, ***Yuta Watanabe***

 

||**PITP**|**2^^nd PTS**|**FB PTS**|**BIG LD**|**BEN PTS**|**TOT TOV**|**TOV PTS**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
**MEM**|42|19|8|0|40|16|17|[](/MEM)|
**DEN**|52|19|26|31|47|16|24|[](/DEN)|

 

**Lead Changes: 0** | **Times Tied: 0** | **Gametime: 2:14** | **Attendance: 19536**

*Officials: Scott Wall, Sean Wright, Jacyn Goble*

by BigHoneyBot

25 Comments

  1. We didn’t blow the lead like the celtics but also sloppy fst boi couldn’t get his triple double

  2. Imnotdrunk28

    Man that was a bad game for the Grizzlies. Good thing they’re fine in the west

  3. vladimir_pimpin

    Lotta yellow pfp users with the malone flair in the thread today

  4. Superbotto

    Magic Numbers. 10 games remain.

    Play In – Clinched

    Playoffs – 3 (could be 2 if Sac blows their game tonight)

    4 seed – 5

    2 seed – 10

    1 seed – 11

  5. n0t_malstroem

    This Simon Says guy the worst fucking shit I’ve ever seen

  6. n0t_malstroem

    This Simon Says guy the worst fucking shit I’ve ever seen

  7. DirkolaJokictzki

    Big Government with a +22. Starting to come together.

  8. Superbotto

    Philly getting Embiid back and eliminating the Celtics in the first round and then losing in the second round would be like a perfect storm of amazing.

  9. Sizzle2121

    We should be 17-0 since ***The Text***, but lanky-ass Kevin Durant and Kyrie Irving just had to have their 15 minutes of fame.

  10. Savahoodie

    My brother called me at 10 pm today wanting me to explain the entirety of algebra to him in the span of 20 minutes. He might have the big dumb

  11. Night-Menace

    need someone to hook me up with some text flair, i carried last 2 game threads, all i’m asking for is flair play

  12. boydivision30

    1 game ahead of OKC, Lakers being shit, Bucks fans going batshit each day as Jok wraps up his 3rd MVP to move ahead of rnd. This is the Golden Age.

  13. SailorTakeWarning

    Holy shit I had no idea the Celtics blew a 30 point lead

  14. moderate_iq_opinion

    Since the all star game, how many teams have we beaten who had a full roster with no injuries?

  15. tarspaceheel

    Man I feel like all the games tonight are going great

  16. n0t_malstroem

    The Clippers are never gonna lose again bro

  17. petarisawesomeo

    Clips and Harden rounding into playoff form

  18. Mpj’s brothers had to fall so his spine could live

Write A Comment