Mastodon
@Philadelphia 76ers

[Post-Game Thread] The Philadelphia 76ers defeat the Memphis Grizzlies with a final score of 116 to 96



## [Philadelphia 76ers](/r/sixers) (43-35) @ [Memphis Grizzlies](/r/memphisgrizzlies) (27-51)

* Game Time: April 06, 2024 @ 08:00 PM EDT
* Venue: FedExForum – Memphis, TN
* NBA Game [Summary](https://www.nba.com/game/0022301129) / [Charts](https://www.nba.com/game/0022301129/game-charts)

## Game Status – Final: 76ers Win 116-96

## Linescore
||1|2|3|4||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|28|34|24|30||116|
|[Grizzlies](/r/memphisgrizzlies)|23|19|28|26||96|

## Inactives
|76ers|Grizzlies|
|:–|:–|
|[Robert Covington](https://www.nba.com/player/203496)|[Derrick Rose](https://www.nba.com/player/201565)|
|[Tobias Harris](https://www.nba.com/player/202699)|[Jake LaRavia](https://www.nba.com/player/1631222)|
|[De’Anthony Melton](https://www.nba.com/player/1629001)|[Jaren Jackson Jr.](https://www.nba.com/player/1628991)|
||[John Konchar](https://www.nba.com/player/1629723)|
||[Ja Morant](https://www.nba.com/player/1629630)|
||[Vince Williams Jr.](https://www.nba.com/player/1631246)|
||[Desmond Bane](https://www.nba.com/player/1630217)|
||[Marcus Smart](https://www.nba.com/player/203935)|
||[Yuta Watanabe](https://www.nba.com/player/1629139)|

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|116|41/79 (51.9%)|16/39 (41.0%)|18/23 (78.3%)|9+32|27|22|12|19|9|
|[Grizzlies](/r/memphisgrizzlies)|96|36/87 (41.4%)|9/26 (34.6%)|15/21 (71.4%)|15+29|21|18|9|18|2|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Kelly Oubre Jr.](https://www.nba.com/player/1626162)|26:32|17|5/10 (50%)|2/5 (40%)|5/7 (71.4%)|1+4|5|2|1|1|3|9.0|
|^PF [Nicolas Batum](https://www.nba.com/player/201587)|20:58|9|3/5 (60%)|3/5 (60%)|0/0 (0%)|1+2|0|0|0|0|0|7.0|
|^C [Joel Embiid](https://www.nba.com/player/203954)|22:39|30|9/13 (69.2%)|2/2 (100%)|10/13 (76.9%)|3+9|1|0|2|8|2|15.0|
|^SG [Kyle Lowry](https://www.nba.com/player/200768)|20:48|8|3/4 (75%)|2/3 (66.7%)|0/0 (0%)|0+1|1|0|1|0|4|7.0|
|^PG [Tyrese Maxey](https://www.nba.com/player/1630178)|25:13|7|2/6 (33.3%)|1/4 (25%)|2/2 (100%)|0+1|5|0|0|0|2|8.0|
|[KJ Martin](https://www.nba.com/player/1630231)|22:19|10|5/7 (71.4%)|0/0 (0%)|0/0 (0%)|3+3|1|0|2|3|3|2.0|
|[Buddy Hield](https://www.nba.com/player/1627741)|25:33|7|3/12 (25%)|1/7 (14.3%)|0/0 (0%)|0+1|1|2|1|1|3|11.0|
|[Paul Reed](https://www.nba.com/player/1630194)|23:00|6|3/4 (75%)|0/0 (0%)|0/0 (0%)|0+5|5|4|0|3|1|19.0|
|[Cameron Payne](https://www.nba.com/player/1626166)|20:28|3|1/7 (14.3%)|1/6 (16.7%)|0/0 (0%)|0+1|4|2|2|2|2|19.0|
|[Jeff Dowtin Jr.](https://www.nba.com/player/1630288)|14:20|11|4/5 (80%)|2/3 (66.7%)|1/1 (100%)|1+4|2|0|0|0|0|2.0|
|[Ricky Council IV](https://www.nba.com/player/1641741)|12:00|3|1/3 (33.3%)|1/2 (50%)|0/0 (0%)|0+0|1|1|0|0|0|4.0|
|[Terquavion Smith](https://www.nba.com/player/1631173)|06:09|5|2/3 (66.7%)|1/2 (50%)|0/0 (0%)|0+1|1|1|0|1|2|-3.0|

|[Grizzlies](/r/memphisgrizzlies)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [GG Jackson](https://www.nba.com/player/1641713)|28:52|17|6/16 (37.5%)|1/7 (14.3%)|4/6 (66.7%)|2+4|3|2|0|3|0|-8.0|
|^PF [Maozinha Pereira](https://www.nba.com/player/1641970)|36:16|13|5/9 (55.6%)|2/4 (50%)|1/2 (50%)|0+11|1|1|0|3|3|-11.0|
|^C [Trey Jemison](https://www.nba.com/player/1641998)|33:28|5|2/6 (33.3%)|0/0 (0%)|1/1 (100%)|4+3|2|0|0|3|2|-17.0|
|^SG [Jordan Goodwin](https://www.nba.com/player/1630692)|31:21|15|6/13 (46.2%)|1/3 (33.3%)|2/2 (100%)|2+2|4|1|0|0|3|1.0|
|^PG [Scotty Pippen Jr.](https://www.nba.com/player/1630590)|30:24|24|9/16 (56.2%)|2/4 (50%)|4/4 (100%)|2+0|5|2|0|4|5|-12.0|
|[Zavier Simpson](https://www.nba.com/player/1630285)|30:07|14|4/12 (33.3%)|3/4 (75%)|3/4 (75%)|2+2|4|2|2|2|2|-15.0|
|[Brandon Clarke](https://www.nba.com/player/1629634)|23:28|6|3/9 (33.3%)|0/1 (0%)|0/2 (0%)|3+5|2|1|0|2|1|-20.0|
|[Timmy Allen](https://www.nba.com/player/1641851)|26:04|2|1/6 (16.7%)|0/3 (0%)|0/0 (0%)|0+2|0|0|0|1|2|-18.0|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Cleveland Cavaliers](/r/clevelandcavs)|97-116|[Los Angeles Lakers](/r/lakers)|Final|
|[Detroit Pistons](/r/detroitpistons)|103-113|[Brooklyn Nets](/r/gonets)|Final|
|[Atlanta Hawks](/r/atlantahawks)|88-113|[Denver Nuggets](/r/denvernuggets)|4th Qtr|

## Next 76ers Game
Sunday, April 07, 07:00 PM EDT @ [San Antonio Spurs](/r/nbaspurs) (1 day)

^^^Last ^^^Updated: ^^^04/06/2024 ^^^11:07:22 ^^^PM ^^^EDT

by SixersGameThreadBot

35 Comments

  1. st-christian

    JOEL EMBIID 30-10 while resting the 4th is back on the menu!

  2. November_Coming_Fire

    Joel puts up 30 with less effort than it takes me to brush my teeth.

  3. ShinyHardcore

    Minutes master class. Ready for Embiid to finish with he started with Wemby

  4. GirlWithGame

    Not a stressful win at all. KJ really had himself a solid game, Alaa was right. Embiid keeps getting better each game. I got hope he’ll be playoff ready by the start.

  5. Nice easy win and Joel basically gets a nice workout

  6. Cute-Contract-6762

    I know the grizzlies are in injury hell but the bucks lost to that team and we just smoked em and had a joel rest fourth Q. Buddy will either figure it out or he’ll sit. Either way this team is right where we want them heading into the playoffs

  7. The_Rock_Biter

    Over/under for Embiid points tomorrow? Can he average 50ppg against Wemby this season?

  8. Guitarplay825

    I just want more of that Embiid + Paul lineup

  9. ranchsauce13

    Seeing that JoJo Reed lineup was amazing, the defence was incredible on that stretch

  10. jeppsforst

    Win tomorrow and you gain a full game on one of Ind/Mia. Gotta come through

  11. thundercockjk2

    What a wonderful game. To the people who wanna sour on Buddy already, chill out. He needs time. He’s at least hustling and making plays. If he hasn’t given up on himself this fan base shouldn’t either.

  12. Science4me12

    I vaguely remember they said RoCo and Melton are doing 5 on 5. Did somebody else heard that?

  13. Doobie_Howitzer

    Buddy and Cam were out there shooting like me tonight, they can’t get any worse and we still got to rest Embiid for the entire 4th quarter

  14. Calcutta637

    Actually doc is in his perfect situation. Dude chokes when his team does exceptionally well in the regular season. Now that he’s underperforming he can be like “haha I told you so” and a lil bitch when they win a couple playoff games 

  15. DeliciousScallion208

    Good, stress-free win. If things go similarly well against Spurs, then Buddy will need lots of mins at the end to break this bad spell of his.

  16. Crafty-Document-3340

    I hope Wrestlemania never goes to Philly again. Crowd suuuuuucks. Oh. Good game sixers

  17. Doggydoggywoof

    No crumbl no problem, everyone helped out tonight and less hesitations or pump fakes

  18. Not a fan of the constant Tobias slander. Tonight was another perfect showing of just how important he is in helping us win games. What a performance from him.

  19. nice of them to invite us to the marc gasol retirement jersey ceremony

  20. CardiffGiant7117

    Who in the hell was even in the lineup for Memphis

  21. aspiringplebeian

    I’m just proud we finally hit the Philly Twin Tower lineup with Embiid and BBall. Doc would never….

  22. 215gobirdss

    Back to back games with Tobi produces like that. If he does this the rest of the season, sky’s the limit

  23. mrreported

    maxey not having to play 44 minutes is such a blessing lol

  24. 215WinterTown

    Wonder if we’ll be fined cause embiid didn’t play enough.

  25. God please forgive me for my actions if we don’t re-sign Kelly Oubre

  26. BigMeatyClacker

    Jo-aul EmReed lineup is the playoff secret weapon.🤫

  27. jorgelongo222

    Even with Embiid’s injury derailing this season we still wouldve finished 3rd in the east if not for Maxey’s concussion

  28. BurnerAccountforAss

    Idk who the fuck Jeff “Downtown” Dowtin is, but I’d say start him over Tobi

  29. thesixersdontexist

    feels really good to have jo back. like i had lost a piece of me that has now returned. really hope he stays here for life

  30. maxey out here paying homage to pj tucker with that stat line. ez win tho

Write A Comment