Mastodon
@Denver Nuggets

POST GAME THREAD: Nuggets subdued by the Thunder 124-94 | Oct 15, 2024



ESPN: recapboxscoregamecast | NBA.com: boxscoreshotchart

 

Q1Q2Q3Q4Final
OKC30322537124
DEN3320182394

 

TeamFG3PTFTORRebAstTOStlBlkPFPts
OKC47-94 (50.0)17-46 (37.0)13-20 (65.0)844311215523124
DEN35-84 (41.7)10-40 (25.0)14-25 (56.0)12472522631894

 

DENMinFG3PTFTORRebAstTOStlBlkPFPts+/-
M. Porter Jr.SF24:385-11 (45.5)1-6 (16.7)4-4 (100.0)161110215-15
A. GordonPF22:435-10 (50.0)0-3 (0.0)1-3 (33.3)055420211-13
Z. NnajiC25:134-6 (66.7)3-4 (75.0)0-0 (0.0)031023111-20
C. BraunSG26:093-12 (25.0)0-5 (0.0)1-2 (50.0)25330017-12
J. StrawtherPG27:465-12 (41.7)2-5 (40.0)0-0 (0.0)024400512-10
T. Alexander26:554-12 (33.3)1-6 (16.7)3-3 (100.0)032510112-27
D. Jordan17:072-3 (66.7)0-0 (0.0)2-6 (33.3)49100006-9
D. Saric17:452-4 (50.0)0-2 (0.0)1-3 (33.3)04410015-8
H. Tyson15:502-6 (33.3)0-3 (0.0)0-2 (0.0)45210014-6
J. Pickett14:190-2 (0.0)0-1 (0.0)0-0 (0.0)02210030-12
A. Funk7:321-1 (100.0)1-1 (100.0)0-0 (0.0)00000013-9
V. Cancar6:411-3 (33.3)1-2 (50.0)2-2 (100.0)11010005-10
P. Hall5:401-1 (100.0)1-1 (100.0)0-0 (0.0)02010003-1
W. Richardson0:510-1 (0.0)0-1 (0.0)0-0 (0.0)00000000+1
C. Bediako0:510-0 (0.0)0-0 (0.0)0-0 (0.0)00000000+1
Totals35-84 (41.7)10-40 (25.0)14-25 (56.0)12472522631894

DNP: DaRon Holmes II, Spencer Jones, Russell Westbrook

Inactive: Nikola Jokic, Jamal Murray, Peyton Watson

 

OKCMinFG3PTFTORRebAstTOStlBlkPFPts+/-
J. WilliamsSF20:045-11 (45.5)2-5 (40.0)2-2 (100.0)022001214+11
C. HolmgrenPF17:513-8 (37.5)2-3 (66.7)0-0 (0.0)07021138+3
I. HartensteinC21:014-7 (57.1)0-0 (0.0)3-7 (42.9)133311211+8
L. DortSG20:463-5 (60.0)0-2 (0.0)0-0 (0.0)15221036+6
S. Gilgeous-AlexanderPG19:326-10 (60.0)3-6 (50.0)4-4 (100.0)135110019+11
O. Dieng21:384-8 (50.0)1-5 (20.0)1-1 (100.0)135001110+22
I. Joe17:575-10 (50.0)4-8 (50.0)0-0 (0.0)151000514+15
A. Wiggins17:274-7 (57.1)1-4 (25.0)1-2 (50.0)142120010+17
A. Caruso18:442-5 (40.0)0-2 (0.0)1-2 (50.0)03202015+7
C. Wallace20:103-8 (37.5)1-4 (25.0)0-0 (0.0)14215027+9
D. Jones13:511-4 (25.0)1-2 (50.0)0-0 (0.0)12301003+20
A. Mitchell16:324-5 (80.0)0-1 (0.0)1-2 (50.0)00110039+13
A. Flagler6:131-2 (50.0)1-1 (100.0)0-0 (0.0)01100013+3
A. Ducas5:402-4 (50.0)1-3 (33.3)0-0 (0.0)00110005+1
A. Reese2:340-0 (0.0)0-0 (0.0)0-0 (0.0)02101100+4
Totals47-94 (50.0)17-46 (37.0)13-20 (65.0)844311215523124

DNP: Malevy Leons, Cormac Ryan

Inactive: Nikola Topic, Jaylin Williams, Kenrich Williams

 

PITP2nd PTSFB PTSBIG LDBEN PTSTOT TOVTOV PTS
OKC5092831661238
DEN401688382413

 

Lead Changes: 9 | Times Tied: 5 | Gametime: 2:09 | Attendance: 17022

Officials: Zach Zarba, Eric Dalen, Agon Abazi

by BigHoneyBot

18 Comments

  1. n0t_malstroem

    Charles Bediako +1 been telling y’all đŸ˜€

  2. SnooDonuts9093

    All I have to say is I love watching my hometown Bet365 Nuggets!

  3. number15ismyfather

    Can’t wait to get told by ppl on here that I’m not qualified to talk about personnel/roster management when Pickett is truly fucking atrocious and getting embarrassed by 4th string players while Fultz and Dennis Smith Jr are both still unsigned rn

  4. martinap

    Wow shooting splits are abysmal. Both FG and 3PT

  5. LumpyHeadJohn

    Last week I was very starved for basketball. After the last two games, I think I’m good.

  6. BigHoneyBot

    ##BHB’s Game Thread Stats

     

    **Posts:** 553

    **Bees:** 117

    **Honey Harvested:** +1846

    **Honey/Post Avg.:** 3.34

     

    **BHB’s POTT:** +14 Honey
    >[about90frogs](/r/denvernuggets/comments/1g4m708/game_thread_nuggets_00_vs_thunder_00_oct_15_2024/ls51rte/)
    >>I disagree with the officiating, to be perfectly honest, in my opinion

     

    **Busiest Bee:** Glove_Upset w/ 54 Posts

    **Most Honey:** Glove_Upset +150 Honey

     

    **BHB’s Top-Bees**

    Bee|Posts|Honey|H/P|
    :-|:-:|:-:|:-:|
    **Glove_Upset**|54|+150|2.78|
    **n0t_malstroem**|39|+145|3.72|
    **Last_Supermarket_451**|21|+115|5.48|
    **ShipAdorable144**|26|+89|3.42|
    **teensonacid**|15|+79|5.27|

  7. supernova2333

    Just wait till the Thunder see us in 9 days.

    They ain’t gonna know what hit them. 

  8. LumpyHeadJohn

    Was zeke really that bad? I was listening on the radio it seemed like he was doing alright, 2 stl 3 block 11 points not bad?

    I take it he was just a fuxking seive on defense?

  9. finn_odalih

    Funk and PJ Hall 100% fg, the future.

  10. ShipAdorable144

    Nnaji being the clear best backup PF option wasn’t on my Bingo card

  11. DefiniteSauce12

    CB has to figure out that shot. Obviously playing with Jokic will make him better, and honestly inviting teams to double Jokic always works out for the nuggets, but he has to make teams pay with the shot, and attacking close outs and finishing or play making.

  12. teensonacid

    the last three players on our bench are smelly ass. the first 3, pure erect penis

  13. SnooDonuts9093

    Cancar looks like an old head at the YMCA the way he’s moving rn. Hope he continues to recover well

  14. First_Elevator114

    Hunter Tyson is a shooter that can’t shoot. What a strange archetype

  15. Leoshredswheat

    Should I be worried we’ve lost all but 1 preseason game? I haven’t been able to watch them.

  16. Superbotto

    Shooting splits this preseason.

    Pickett

    14/22/50

    7 points on 14 FGA and 2 FTA (TS 23.52)

    Alexander

    33/29/81

    27 points on 24 FGA and 11 FTA (TS 46.81)

Write A Comment