Mastodon
@Philadelphia 76ers

[Post-Game Thread] The Philadelphia 76ers defeat the Brooklyn Nets with a final score of 127 to 108



## [Philadelphia 76ers](/r/sixers) (0-0) @ [Brooklyn Nets](/r/gonets) (0-0)

* Game Time: October 03, 2022 @ 07:30 PM EDT
* Venue: Barclays Center – Brooklyn, NY
* NBA Game [Summary](https://www.nba.com/game/0012200009) / [Charts](https://www.nba.com/game/0012200009/game-charts)

## Game Status – Final: 76ers Win 127-108

## Linescore
||1|2|3|4||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|42|23|36|22||123|
|[Nets](/r/gonets)|26|36|24|20||106|

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|127|44/108 (40.7%)|15/44 (34.1%)|24/25 (96.0%)|22+34|26|25|20|16|5|
|[Nets](/r/gonets)|108|36/78 (46.2%)|11/33 (33.3%)|25/34 (73.5%)|8+35|25|21|9|27|5|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Matisse Thybulle](https://www.nba.com/player/1629680)|18:46|3|1/4 (25%)|1/3 (33.3%)|0/0 (0%)|0+1|0|3|0|2|3|4.0|
|^PF [Tobias Harris](https://www.nba.com/player/202699)|16:20|9|3/7 (42.9%)|1/3 (33.3%)|2/2 (100%)|1+3|4|1|0|2|2|-2.0|
|^C [Paul Reed](https://www.nba.com/player/1630194)|20:21|10|3/4 (75%)|0/0 (0%)|4/4 (100%)|3+2|0|3|1|1|3|-4.0|
|^SG [De’Anthony Melton](https://www.nba.com/player/1629001)|17:19|5|2/10 (20%)|1/7 (14.3%)|0/0 (0%)|0+3|0|3|1|3|1|-7.0|
|^PG [Tyrese Maxey](https://www.nba.com/player/1630178)|13:50|20|6/8 (75%)|2/4 (50%)|6/6 (100%)|0+1|3|1|0|1|0|4.0|
|[Shake Milton](https://www.nba.com/player/1629003)|17:46|4|1/6 (16.7%)|0/1 (0%)|2/2 (100%)|0+3|2|0|0|1|0|-2.0|
|[Georges Niang](https://www.nba.com/player/1627777)|14:34|8|3/8 (37.5%)|2/5 (40%)|0/0 (0%)|1+4|1|2|0|0|1|0.0|
|[Montrezl Harrell](https://www.nba.com/player/1626149)|11:44|10|3/5 (60%)|0/0 (0%)|4/4 (100%)|4+1|3|0|0|0|6|13.0|
|[Isaiah Joe](https://www.nba.com/player/1630198)|17:04|9|3/8 (37.5%)|3/6 (50%)|0/0 (0%)|0+2|2|0|0|0|1|17.0|
|[Furkan Korkmaz](https://www.nba.com/player/1627788)|18:42|15|6/12 (50%)|2/4 (50%)|1/1 (100%)|1+1|4|1|0|0|1|14.0|
|[Julian Champagnie](https://www.nba.com/player/1630577)|18:03|15|5/10 (50%)|3/7 (42.9%)|2/2 (100%)|3+4|3|2|0|0|0|17.0|
|[Jaden Springer](https://www.nba.com/player/1630531)|16:24|7|2/6 (33.3%)|0/0 (0%)|3/4 (75%)|0+2|1|0|2|0|2|17.0|
|[Charles Bassey](https://www.nba.com/player/1629646)|14:13|4|2/4 (50%)|0/0 (0%)|0/0 (0%)|5+4|2|1|1|1|2|13.0|
|[Charlie Brown Jr.](https://www.nba.com/player/1629718)|13:37|2|1/5 (20%)|0/1 (0%)|0/0 (0%)|2+1|0|1|0|1|2|9.0|
|[Trevelin Queen](https://www.nba.com/player/1630243)|04:36|4|2/5 (40%)|0/1 (0%)|0/0 (0%)|0+1|1|2|0|3|0|0.0|
|[Michael Foster Jr.](https://www.nba.com/player/1630701)|06:39|2|1/6 (16.7%)|0/2 (0%)|0/0 (0%)|2+1|0|0|0|1|1|2.0|

|[Nets](/r/gonets)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Kevin Durant](https://www.nba.com/player/201142)|18:42|13|4/8 (50%)|1/4 (25%)|4/4 (100%)|0+4|4|1|1|3|1|3.0|
|^PF [Joe Harris](https://www.nba.com/player/203925)|15:19|6|2/7 (28.6%)|2/7 (28.6%)|0/0 (0%)|0+1|1|0|0|1|2|4.0|
|^C [Nic Claxton](https://www.nba.com/player/1629651)|14:01|12|6/6 (100%)|0/0 (0%)|0/0 (0%)|3+1|2|0|1|1|1|1.0|
|^SG [Kyrie Irving](https://www.nba.com/player/202681)|18:42|9|4/8 (50%)|1/3 (33.3%)|0/0 (0%)|0+4|4|3|1|2|3|3.0|
|^PG [Ben Simmons](https://www.nba.com/player/1627732)|19:08|6|3/6 (50%)|0/0 (0%)|0/2 (0%)|1+3|5|1|0|2|0|-10.0|
|[Royce O’Neale](https://www.nba.com/player/1626220)|17:22|11|3/5 (60%)|2/4 (50%)|3/3 (100%)|0+2|0|0|0|1|2|-8.0|
|[Patty Mills](https://www.nba.com/player/201988)|10:10|4|1/4 (25%)|1/3 (33.3%)|1/1 (100%)|0+1|1|0|0|0|0|1.0|
|[Day’Ron Sharpe](https://www.nba.com/player/1630549)|18:47|6|1/3 (33.3%)|0/1 (0%)|4/9 (44.4%)|2+2|0|1|1|1|4|-11.0|
|[Edmond Sumner](https://www.nba.com/player/1628410)|15:01|12|4/6 (66.7%)|0/0 (0%)|4/4 (100%)|0+3|2|1|0|2|2|-5.0|
|[David Duke Jr.](https://www.nba.com/player/1630561)|17:21|1|0/2 (0%)|0/1 (0%)|1/2 (50%)|0+2|2|0|0|4|3|-18.0|
|[Markieff Morris](https://www.nba.com/player/202693)|08:43|6|2/3 (66.7%)|2/2 (100%)|0/0 (0%)|0+2|0|1|0|2|1|-7.0|
|[Yuta Watanabe](https://www.nba.com/player/1629139)|15:42|10|3/5 (60%)|1/2 (50%)|3/4 (75%)|0+4|0|0|0|1|0|-4.0|
|[Cam Thomas](https://www.nba.com/player/1630560)|17:50|7|1/6 (16.7%)|0/0 (0%)|5/5 (100%)|2+2|1|0|0|2|0|-8.0|
|[Chris Chiozza](https://www.nba.com/player/1629185)|10:36|0|0/1 (0%)|0/1 (0%)|0/0 (0%)|0+1|2|0|0|3|2|-16.0|
|[Kessler Edwards](https://www.nba.com/player/1630556)|14:57|3|1/3 (33.3%)|1/3 (33.3%)|0/0 (0%)|0+3|1|1|1|2|0|-10.0|
|[Alondes Williams](https://www.nba.com/player/1631214)|04:33|2|1/4 (25%)|0/1 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-3.0|
|[RaiQuan Gray](https://www.nba.com/player/1630564)|03:06|0|0/1 (0%)|0/1 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-7.0|

## Eastern Conference Standings
|Rank|Team|W|L|Pct|GB|Conf|Home|Away|L10|Strk|
|:-:|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|1|[Charlotte Hornets](/r/charlottehornets)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|2|[Detroit Pistons](/r/detroitpistons)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|3|[Washington Wizards](/r/washingtonwizards)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|4|[Toronto Raptors](/r/torontoraptors)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|5|[Philadelphia 76ers](/r/sixers)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|6|[Indiana Pacers](/r/pacers)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|7|[Orlando Magic](/r/orlandomagic)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|8|[New York Knicks](/r/nyknicks)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Orlando Magic](/r/orlandomagic)|63-77|[Memphis Grizzlies](/r/memphisgrizzlies)|3rd Qtr|
|[Oklahoma City Thunder](/r/thunder)|37-31|[Denver Nuggets](/r/denvernuggets)|2nd Qtr|
|[Sacramento Kings](/r/kings)|-|[Los Angeles Lakers](/r/lakers)|10:30 pm ET|
|[Portland Trail Blazers](/r/ripcity)|-|[LA Clippers](/r/laclippers)|10:30 pm ET|

## Next 76ers Game
Wednesday, October 05, 07:00 PM EDT vs. [Cleveland Cavaliers](/r/clevelandcavs) (2 days)

^^^Last ^^^Updated: ^^^10/03/2022 ^^^10:00:01 ^^^PM ^^^EDT

by SixersGameThreadBot

17 Comments

  1. movieheads34

    Ok the sixers are great but everyone tune into the Phillies game where Aaron Nola is doing THE THING through 6

  2. Otternomaly

    Said it once I’ll say it again.

    I’ve seen enough. We are winning it all. 76ers in 76. It’s our year.

    The vibes aren’t just immaculate, they’re impeccable. Embiid asked for a dawg, Morey adopted a fucking pack. I heard Michael Vick got tazed trying to break into the gym at 2:00am, then Maxey took advantage of the chaos to sneak back in after Doc threw him out for the 3rd time that night.

    Harden lost 100 pounds and six inches off his shorts, dude went MVP Squilliam mode. First team ever to have 2 players both win MVP in the same year. The Jokic Stan’s advanced stats posts might block out the sun, but Paul Reed plays in the mud. Glenn finally let go of his angst by being true to himself on twitter, and now every day about to be a victory tour.

    Furkan might have lost his powers last season due to nerve damage, but having his head bounced against the lockers like a fucking yoyo while getting jumped by the entire Georgian team has reset his brain. No chance he shoots less than 50% from 3 this year.

    I could go on forever but there is no way we blow this. Quote me on it, idgaf. If I’m wrong, waterboard me on the Rocky steps and display my broken pride in the Mütter museum.

  3. loco1989

    Sixers depth looks better than the Nets depth… analysis

  4. elastic301

    We won but they interview ben Simmons wtf 😂

  5. Me before the game: “It’s just a preseason game, it doesn’t matter.”

    Me after the game: “Brokelyn ain’t shit! The East runs through Philly MFers!”

  6. Regit_Jo

    Champagnie coming for Kork’s spot as pun player

  7. WorkofShart

    I was so fucking angry watching this game. I know I’m stupid for being angry about ben. But knowing how much he quit on us and was just fine playing with these snakes made my blood boil.

  8. BassGuru82

    Maxey was the best player on the court. Now… GO PHILLIES!

  9. jloops03

    Nets are going to be wildly mediocre this year you can book it. Team stinks. Positive vibes all around the sixers cue the music!

  10. Low_Indication9154

    “The Brooklyn Nets won this game soon as Ben Simmons walked out on the court, the score doesnt matter, moral victories are more important.

    Regular season we’re def winning 53+ games”

    -a delusional nets fan that I’ve seen post this

    Like come on Ben was getting cooked

Write A Comment