Mastodon
@Philadelphia 76ers

[Game Thread] Charlotte Hornets (0-4) @ Philadelphia 76ers (3-0) – 07:00 PM EDT



## [Charlotte Hornets](/r/charlottehornets) (0-4) @ [Philadelphia 76ers](/r/sixers) (3-0)

* Game Time: October 12, 2022 @ 07:00 PM EDT
* Venue: Wells Fargo Center – Philadelphia, PA
* TV: **Philadelphia**: NBCSP
* Radio: **Charlotte**: WFNZ-FM, **Philadelphia**: WPEN
* NBA Game [Summary](https://www.nba.com/game/0012200054) / [Charts](https://www.nba.com/game/0012200054/game-charts)

## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|04/02/2022|Philadelphia|Win 144-114|
|01/12/2022|Philadelphia|Loss 109-98|
|12/08/2021|Charlotte|Win 110-106|
|12/06/2021|Charlotte|Win 127-124|
|02/03/2021|Charlotte|Win 118-111|

## Inactives
|Hornets|76ers|
|:–|:–|
|[LaMelo Ball](https://www.nba.com/player/1630163)||
|[P.J. Washington](https://www.nba.com/player/1629023)||

## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Hornets](/r/charlottehornets)|100.0|47.0|17.8|9.0|4.8|14.5|0.381|0.221|0.705|
|[76ers](/r/sixers)|117.7|49.0|25.0|14.0|5.3|13.7|0.441|0.357|0.881|

## Team Leaders
||[Hornets](/r/charlottehornets)|[76ers](/r/sixers)|
|:–|–:|:–|
|PTS|[Terry Rozier](https://www.nba.com/player/1626179) (16.8)|(20.0) [Tyrese Maxey](https://www.nba.com/player/1630178)|
|REB|[Mason Plumlee](https://www.nba.com/player/203486) (7.3)|(4.7) [Tobias Harris](https://www.nba.com/player/202699)|
|AST|[LaMelo Ball](https://www.nba.com/player/1630163) (5.8)|(3.7) [Shake Milton](https://www.nba.com/player/1629003)|
|BLK|[Mason Plumlee](https://www.nba.com/player/203486) (0.75)|(1.33) [Paul Reed](https://www.nba.com/player/1630194)|

## Eastern Conference Standings
|Rank|Team|W|L|Pct|GB|Conf|Home|Away|L10|Strk|
|:-:|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|1|[Charlotte Hornets](/r/charlottehornets)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|2|[Detroit Pistons](/r/detroitpistons)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|3|[Washington Wizards](/r/washingtonwizards)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|4|[Toronto Raptors](/r/torontoraptors)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|5|[Philadelphia 76ers](/r/sixers)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|6|[Indiana Pacers](/r/pacers)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|7|[Orlando Magic](/r/orlandomagic)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|8|[New York Knicks](/r/nyknicks)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Atlanta Hawks](/r/atlantahawks)|-|[Cleveland Cavaliers](/r/clevelandcavs)|7:00 pm ET|
|[New York Knicks](/r/nyknicks)|-|[Indiana Pacers](/r/pacers)|7:00 pm ET|
|[New Orleans Pelicans](/r/nolapelicans)|-|[Miami Heat](/r/heat)|7:30 pm ET|
|[Brooklyn Nets](/r/gonets)|-|[Milwaukee Bucks](/r/mkebucks)|7:30 pm ET|
|[Minnesota Timberwolves](/r/timberwolves)|-|[Los Angeles Lakers](/r/lakers)|10:00 pm ET|
|[Sacramento Kings](/r/kings)|-|[Phoenix Suns](/r/suns)|10:00 pm ET|
|[Denver Nuggets](/r/denvernuggets)|-|[LA Clippers](/r/laclippers)|10:30 pm ET|

^^^Last ^^^Updated: ^^^10/12/2022 ^^^06:21:20 ^^^PM ^^^EDT

by SixersGameThreadBot

Write A Comment