Luka Doncic: 38 PTS, 11 REB, 8 AST, 13-27 FG, 9-10 FT Spencer Dinwiddie: 20 PTS, 10 AST, 7 REB,…
Luka Doncic: 30 PTS, 8 REB, 7 AST, 3 BLK, 1 STL, 11-21 FG, 4-9 3PT, 4-4 FT Tim Hardaway…
Luka Doncic: 33 PTS, 11 AST, 5 REB, 2 STL, 12-20 FG Christian Wood: 21 PTS, 10 REB, 10-15 FG…
Luka Doncic: 24 PTS, 5 AST, 2 STL, 2 BLK, 8-16 FG, 3-5 3PT Tim Hardaway Jr.: 20 PTS, 2…
Luka Doncic: 16 PTS, 5 AST, 3 REB, 1 BLK, 6-8 FG, 3-5 3PT Christian Wood: 23 PTS, 8-12 FG,…
Christian Wood: 16 PTS, 13 REB, 7-13 FG, 2-4 3PT Jaden Hardy: 21 PTS, 8-16 FG, 4-9 3PT McKinley Wright…
A condensed version of today’s open scrimmage. Josh Green and Jaden Hardy continue to impress me while Christian Wood had…
A very condensed version of today’s practice. Josh Green was arguably the best player while the rookie Jaden Hardy had…
Luka Doncic: 26 PTS, 13 REB, 9 AST, 2 STL Jalen Brunson: 28 PTS, 5 AST, 4 REB, 1 STL,…
Jalen Brunson: 41 PTS, 8 REB, 5 AST, 2 STL, 15-25 FG, 6-10 3PT Maxi Kleber: 25 PTS, 6 REB,…